WOC2000 – Round 9

 

Results of round 9 :

 

 1  KRZYWONOS Tim         (4002) -- ROSE Brian             (177)  29/35

    SCHREIBER Raphael      (887) -- MURAKAMI Takeshi       (299)  18/46

    HIDAYAT Romy          (4008) -- MINE Tatsuya           (802)  28/36

    FELDBORG Karsten        (92) -- SAKAGUCHI Kasuhiro     (578)  29/35

 5  ANDERSSON Goran       (1483) -- LEADER Imre             (79)  24/40

    NICOLET Stephane       (433) -- YAMANAKA Mami          (708)  40/24

    LESMANA Hendra        (4023) -- BARNABA Donato         (407)  13/51

    SHIFMAN Benyamin       (879) -- KASHIWABARA Takuji     (839)  30/34

    MARCONI Francesco       (36) -- SILVOLA Andrea         (305)  38/26

10  BRIGHTWELL Graham       (73) -- BERG Matthias         (5301)  44/20

    BERNER Nils           (1302) -- HORN Per              (1024)  35/29

    STASTNA Jan           (4502) -- CORDY Alexandre        (482)  37/27

    OLIVARES Daniel        (650) -- HOEHNE Andreas        (5300)  12/52

    SHAMAN David           (178) -- TASTET Marc              (2)  32/32

15  HUBBARD Geoff          (804) -- HAUGLAND Jan-Kristian (1868)  12/52

    BOE Alexander         (1878) -- VORACEK Miroslav      (4501)  30/34

    HUBBARD Paul          (4029) -- LUND JENSEN Erik        (93)  15/49

    DEN HAAN Frank        (4034) -- BERNER Johan          (1303)  24/40

    MARSON Phil           (2065) -- ANDRIANI Bintsa         (45)  30/34

20  DE GRAAF Jan C.       (4012) -- DE LIT Pierre         (2781)  52/12

    POYSTI Markku         (1603) -- SHIFMAN Leonid         (880)  35/29

    SIC Vojtech           (4507) -- RADZIVILOVSKY Pavel   (4028)  47/17

    NDEGWA Charles        (4027) -- AAGAARD-HANSEN Jens   (1019)  14/50

 

|48 49 24 17 23 14 36 59|  |60 20 13 18 10 16 49 50|  |48 60 56 23 22 19 55 54|  |54 17 16 13 18 19 52 51| 

|51 39 34 25 13 20 38 60|  |59 26 15  6  7 11 41 51|  |35 59 15 17 10 21 53 49|  |59 60  5  8  7 11 20 53| 

|47 35 10  3  8  5 12 15|  |17 12  2  3  8 14 42 43|  |30 32  8  9  2  6 46 50|  |43 24  2  3  4 10 14 56| 

|50 27  6  O  X  2 18 21|  |23  5  1  O  X 27 34 29|  |29 13  1  O  X  3 42 51|  |28 25  1  O  X  9 15 55| 

|46 31 16  X  O  7 22 28|  |46 22  4  X  O 33 28 47|  |26 11  4  X  O 12 38 41|  |49 27 22  X  O 21 12 42| 

|40 19 26  9  1 11 32 29|  |25 24  9 19 30 21 44 40|  |31 24 20  5  7 14 37 58|  |50 34 23  6 26 30 35 31| 

|56 54 37 30  4 44 57 33|  |58 56 35 36 32 31 55 45|  |44 36 18 25 16 45 52 57|  |47 44 39 29 33 32 58 57| 

|55 53 52 43 42 41 45 58|  |57 48 53 37 38 39 54 52|  |43 34 27 28 39 33 40 47|  |45 46 37 36 40 38 41 48| 

krzywonos 29-35 rose       schreiber 18-46 murakami   hidayat 28-36 mine         feldborg 29-35 sakaguchi  

 

|55 44 43 34 31 37 40 45|  |36 45 46 40 30 59 60 58|  |50 43 42 15 36 22 37 54|  |55 48 43 42 44 41 52 53| 

|59 48 29 28 38 30 42 46|  |33 42 43 19 29 28 57 55|  |45 52 14 10 11 23 57 51|  |54 46 26 22 16 33 49 40| 

|56 60 25 12 11  9 39 21|  |32 41  3  4 21  8 56 54|  |16 12  7  9  2 19 24 53|  |23 37  3  4  9  8 32 35| 

|53 49 13  O  X  4  8 32|  |31 25  5  O  X  6 52 53|  |44 13  1  O  X 18 20 38|  |59 10  5  O  X  6 29 36| 

|26 23 16  X  O  3  5 10|  |34 24 14  X  O  1 51 50|  |29 26  6  X  O  5 21 35|  |60 11 15  X  O  1 14 21| 

|36 35 22  6  1  2 17 24|  |39 20 15  2  9  7 12 49|  |27 25  8 28  4  3 39 34|  |39 30 19  2 12  7 17 38| 

|57 58 41 15  7 14 47 33|  |38 26 16 11 10 18 44 47|  |48 46 31 17 30 60 56 55|  |56 47 18 25 13 20 45 51| 

|54 51 18 19 20 50 27 52|  |37 35 17 23 22 13 27 48|  |47 40 33 32 49 41 58 59|  |57 58 28 27 24 31 34 50| 

andersson 24-40 leader     nicolet 40-24 yamanaka     lesmana 13-51 barnaba      b.shifman 30-34 kashiwaba 

 

|45 50 51 46 35 36 53 55|  |51 40 39 32 37 38 50 55|  |59 42 41 32 34 37 38 54|  |52 39 44 38 28 45 54  .| 

|40 41 31 30 14 52 54 60|  |52 46 30 31 34 43 53 41|  |56 60 35 31 33 39 43 55|  |53 51 37 30 17 46 57 59| 

|37 32 11 21  5 12 56 57|  |20 24  3  4 11 36 19 26|  |53 27 14  1  6 40 30 29|  |34 32  5  4 19  8 47 56| 

|34 33 13  O  X  4 18 22|  |27  7  5  O  X  8 23 35|  |46 48 12  O  X 11 16 26|  |35 15  3  O  X  6 43 41| 

|38 39  6  X  O  1 17 27|  |22  6 14  X  O  1 10 29|  |44 15  2  X  O  4 18 19|  |27 25 14  X  O  1 31 40| 

|44 42  7  8  3  2 19 28|  |21 25 13  2 17  9 33 56|  |58 47 13  7  5  3  9 45|  |36 26 18  2  9  7 12 33| 

|43 49 20 10  9 15 29 58|  |28 42 16 15 18 12 60 44|  |57 52 25 21 10  8 50 36|  |50 48 24 11 10 16 42 55| 

|48 47 24 23 16 25 26 59|  |45 47 49 48 54 58 57 59|  |51 28 22 17 20 23 24 49|  |49 23 20 21 22 13 29 58| 

marconi 38-26 silvola      brightwell 44-20 berg      n.berner 35-29 horn        stastna 37-27 cordy       

 

|58 57 27 22 24 19 55 52|  |57 60 59 49 52 53 51 47|  |51 56 39 31 30 29 33 57|  |57 48 47 32 51 34 55 54| 

|59 56 13 17 14 25 54 51|  |58 56 54 55 48 33 50 38|  |55 48 38 19 28 32 58 59|  |58 52 26 31 24 23 45 37| 

|33 18  7 10  2 16 40 38|  |30 26  3  4 16  8 32 37|  |46 47  3  4 21  8 35 25|  |19 21  7 12  2 33 30 20| 

|37 12  1  O  X  9 21 31|  |43 27  5  O  X  6 15 34|  |54 44  5  O  X  6 18 17|  |22 14  1  O  X 17 11 36| 

|60 15  6  X  O  5 28 45|  |25 24 14  X  O  1 13 35|  |45 37 36  X  O  1 15 26|  |18 13  6  X  O  5 10 27| 

|53 20  8 11  4  3 34 49|  |28 20 11  2  9  7 12 31|  |52 42 40  2  9  7 12 16|  |25 15  8  9  4  3 16 29| 

|47 48 23 35 32 42 39 46|  |29 41 39 19 10 17 40 36|  |43 41 34 11 10 14 53 27|  |59 43 42 35 28 38 46 50| 

|43 30 29 26 36 41 50 44|  |44 23 22 21 42 18 46 45|  |50 49 22 20 23 13 24 60|  |56 60 40 39 41 44 53 49| 

olivares 12-52 höhne       shaman 32-32 tastet        g.hubbard 12-52 haugland   bøe 30-34 voracek         

 

|56 57 46 43 35 26 41 38|  |52 53 54 47 49 55 50 56|  |56 34 33 26 29 30 32 46|  |56 57 44 36 39 40 58  .| 

|58 37 34 44 42 19 31 36|  |46 51 29 37 10 22 48 25|  |35 55 18 15 17 31 39 47|  |59 52 22 15 33 46 47 54| 

|59 29 15 21 17 18 33 14|  |44 45  8  9  2  6 21 30|  |28 24 16 12  2 13 21 41|  |43 35 31  1  6 30 24 28| 

|60 27 22  O  X  4  9 13|  |41 15  1  O  X  3 17 18|  |27  8  1  O  X  3 14 40|  |38 34 10  O  X 11 25 29| 

|55 47 20  X  O  1  5  8|  |40 39  4  X  O 12 13 19|  |22  7  4  X  O 10 23 37|  |32 23  2  X  O  4 20 26| 

|54 28 40 16  3  2 10 11|  |38 11 32  5  7 16 14 20|  |25 19 11  6  5 20 38 36|  |37 16  9  7  5  3 19 27| 

|39 49 30 32  6  7 45 12|  |57 42 26 33 24 23 43 31|  |54 48 53  9 42 49 58 60|  |53 45 13 12  8 14 49 48| 

|50 51 48 23 24 25 52 53|  |60 36 35 27 34 28 59 58|  |51 52 45 44 43 50 57 59|  |55 42 21 41 17 18 51 50| 

p.hubbard 15-49 lund jense den haan 24-40 j.berner    marson 30-34 andriani      de graaf 52-12 de lit               

 

|58 35 46 24 21 20 32 45|  | . 46 21 45 44 19 42 40|  |52 51 37 32 36 27 25 50| 

|59 33 14 18 17 25 36 40|  | .  . 22 14 15 12 39 41|  |41 49 28 14 26 22 45 48| 

|39 11  7  1  6  8 31 27|  | .  . 48  5  6  9 17 10|  |35 40  6  1 23 17 24 21| 

|26 10  9  O  X 15 16 28|  | . 51 16  O  X  4  7 18|  |38 34  7  O  X 12 18 20| 

|56 57  2  X  O  4 22 30|  | . 28  3  X  O  1  8 25|  |39 29  2  X  O  4 16 19| 

|51 50 19 12  3  5 23 29|  |53 36 13  2 11 20 27 23|  |55 54 10  5  3 13 15 43| 

|54 52 13 47 34 37 41 44|  |52 50 35 31 24 30 47 26|  |60 56 53  8 11 33 42 46| 

|53 60 55 49 48 38 42 43|  |49 34 33 32 37 29 38 43|  |58 59 57  9 30 31 47 44| 

pöysti 35-29 l.shifman     sic 47-17 radzivilovsky    ndegwa 14-50 aagaard-hanse

                           real score = 40*17  

 

Here is the ranking of 46 players after round 9:

 

  1.   8.5 pts [706]   ROSE Brian (177) {USA}

  2.   7   pts [667]   MURAKAMI Takeshi (299) {J}

               [606]   SAKAGUCHI Kasuhiro (578) {J}

  4.   6.5 pts [605]   MINE Tatsuya (802) {USA}

  5.   6   pts [637]   HIDAYAT Romy (4008) {RI}

               [631]   KRZYWONOS Tim (4002) {CDN}

               [607]   SCHREIBER Raphael (887) {USA}

               [602]   BARNABA Donato (407) {I}

                       NICOLET Stephane (433) {F}

               [599]   LEADER Imre (79) {GB}

 11.   5.5 pts [610]   BRIGHTWELL Graham (73) {GB}

               [597]   FELDBORG Karsten (92) {DK}

               [580]   MARCONI Francesco (36) {I}

               [576]   KASHIWABARA Takuji (839) {F}

 15.   5   pts [601]   SHIFMAN Benyamin (879) {IL}

               [574]   ANDERSSON Goran (1483) {S}

               [560]   BERNER Nils (1302) {S}

               [541]   LESMANA Hendra (4023) {RI}

               [529]   YAMANAKA Mami (708) {J}

               [521]   HOEHNE Andreas (5300) {D}

               [498]   STASTNA Jan (4502) {CZ}

 22.   4.5 pts [574]   SHAMAN David (178) {NL}

               [550]   TASTET Marc (2) {F}

               [547]   BERG Matthias (5301) {D}

               [506]   SILVOLA Andrea (305) {I}

               [499]   VORACEK Miroslav (4501) {CZ}

 27.   4   pts [543]   ANDRIANI Bintsa (45) {MDG}

                       LUND JENSEN Erik (93) {DK}

               [538]   DE GRAAF Jan C. (4012) {NL}

               [534]   CORDY Alexandre (482) {B}

               [533]   HORN Per (1024) {DK}

               [508]   BERNER Johan (1303) {S}

               [503]   OLIVARES Daniel (650) {ARG}

               [501]   HAUGLAND Jan-Kristian (1868) {N}

 35.   3.5 pts [502]   HUBBARD Geoff (804) {AUS}

               [462]   POYSTI Markku (1603) {FIN}

 37.   3   pts [485]   BOE Alexander (1878) {N}

               [473]   HUBBARD Paul (4029) {AUS}

               [449]   DEN HAAN Frank (4034) {NL}

               [447]   MARSON Phil (2065) {GB}

               [430]   AAGAARD-HANSEN Jens (1019) {EAK}

 42.   2.5 pts [403]   DE LIT Pierre (2781) {B}

 43.   2   pts [462]   SHIFMAN Leonid (880) {IL}

               [415]   RADZIVILOVSKY Pavel (4028) {IL}

               [310]   SIC Vojtech (4507) {CZ}

 46.   0   pt  [260]   NDEGWA Charles (4027) {EAK}

 

The World Othello Championship 2000 is sponsored by

Anjar Co., Mattel Inc., and Tsukuda Original Co., Ltd.

WOC 2000 | Anjar’s Othello Bulletin #334 10 Oct 2000 | Danish Othello Association homepage