WOC2000 – Round 8


Results of round 8 :

 

 1  ROSE Brian             (177) -- HIDAYAT Romy          (4008)  46/18

    BARNABA Donato         (407) -- KRZYWONOS Tim         (4002)  29/35

    LEADER Imre             (79) -- SCHREIBER Raphael      (887)  31/33

    SAKAGUCHI Kasuhiro     (578) -- SHIFMAN Benyamin       (879)  38/26

 5  MURAKAMI Takeshi       (299) -- YAMANAKA Mami          (708)  49/15

    CORDY Alexandre        (482) -- FELDBORG Karsten        (92)  18/46

    MINE Tatsuya           (802) -- SHAMAN David           (178)  38/26

    HORN Per              (1024) -- NICOLET Stephane       (433)  18/46

    BERNER Nils           (1302) -- LESMANA Hendra        (4023)  25/39

10  SILVOLA Andrea         (305) -- BERG Matthias         (5301)  32/32

    OLIVARES Daniel        (650) -- ANDERSSON Goran       (1483)  26/38

    KASHIWABARA Takuji     (839) -- DE GRAAF Jan C.       (4012)  36/28

    BERNER Johan          (1303) -- MARCONI Francesco       (36)  28/36

    ANDRIANI Bintsa         (45) -- BRIGHTWELL Graham       (73)  22/42

15  TASTET Marc              (2) -- BOE Alexander         (1878)  34/30

    HOEHNE Andreas        (5300) -- HUBBARD Paul          (4029)  34/30

    LUND JENSEN Erik        (93) -- STASTNA Jan           (4502)  27/37

    HUBBARD Geoff          (804) -- POYSTI Markku         (1603)  38/26

    VORACEK Miroslav      (4501) -- RADZIVILOVSKY Pavel   (4028)  56/08

20  AAGAARD-HANSEN Jens   (1019) -- DEN HAAN Frank        (4034)  21/43

    SHIFMAN Leonid         (880) -- MARSON Phil           (2065)  18/46

    DE LIT Pierre         (2781) -- SIC Vojtech           (4507)  49/15

    HAUGLAND Jan-Kristian (1868) -- NDEGWA Charles        (4027)  64/00

 

|48 51 52 53 34 60 57 59|  |58 59 31 32 29 49 48 51|  |44 45 28 27 26 32 30 47|  |56 55 17 57 30 21 32 60| 

|49 47 32 15 36 50 58 54|  |55 60 43 22 18 25 52 50|  |41 33  8 13 15 29 42 57|  |53 54 58 16 19 18 48 59| 

|38 17  3  4 14 21 13 29|  |30 14 16  7  5 23 11 35|  |43  9  5  3  7 12 31 54|  |51 52 14  7  5 20 24 22| 

|45 16  5  O  X  6 23 24|  |27 13 12  O  X  4 34 44|  |22 11  4  O  X  2 35 58|  |50 49 12  O  X  4 11 27| 

|46 20 12  X  O  1  8 26|  |28 17  3  X  O  1 15 41|  |24 19 10  X  O 16 50 51|  |47 38  3  X  O  1 13 36| 

|41 22 19  2  9  7 30 25|  |24 21  6  2  9  8 38 45|  |20 17 18  6  1 14 37 48|  |44 35  6  2  9  8 25 42| 

|42 44 27 11 18 10 40 31|  |53 57 20 10 19 26 40 42|  |60 49 21 23 25 34 46 53|  |46 45 29 10 23 15 39 37| 

|43 39 37 28 35 33 56 55|  |54 56 33 37 36 39 47 46|  |59 52 36 40 39 38 56 55|  |43 34 31 33 26 28 41 40| 

rose 46-18 hidayat         barnaba 29-35 krzywonos    leader 31-33 schreiber     sakaguchi 38-26 b.shifman   

 

|47 52 31 36 37 35 56 57|  |58 57 56 49 46 48 47 42|  |50 51 52 58 35 46 53 57|  |41 37 17 32 20 24 33  .| 

|19 38 30 34 24 20 54 46|  |60 59 19 27 25 26 44 35|  |47 49 45 33 34 40 56 39|  |42 38 19  6 13 15 59 48| 

|18  9  3  4 13 27 23 45|  |43 28 30 16  2 14 15 20|  |48 30 36 12 11  9 16 13|  |28  8  2  3  9 14 36 49| 

|17  8  5  O  X  6 16 26|  |53 37  1  O  X  7 13 34|  |44 29 21  O  X  4  8 14|  |30  5  1  O  X 12 21 39| 

|29 10  7  X  O  1 21 25|  |51 50  6  X  O  5 10 17|  |32 31 22  X  O  1  5 10|  |29 35  4  X  O 10 23 50|  

|32 14 11  2 12 15 50 22|  |54 31 24 11  4  3  8 18|  |43 26 17  6  3  2 25 15|  |31 26 22  7 11 16 27 51| 

|33 51 43 40 28 49 59 58|  |55 36 39 23 22  9 41 21|  |37 41 18 20  7 23 59 54|  |58 55 40 25 18 44 53 52| 

|53 48 42 41 39 44 55 60|  |45 52 38 29 32 12 33 40|  |42 28 19 27 24 38 60 55|  |57 56 43 34 47 46 45 54| 

murakami 49-15 yamanaka    cordy 18-46 feldborg       mine 38-26 shaman          horn 18-46 nicolet        

 

|48 49 43 30 46 45 53 56|  |56 60 20 28 34 27 36 58|  |55 60 21 28 29 25 59 58|  | . 33 32 27 42 43  .  .| 

|47 44 42  8  9 33 52 59|  |39 57 15 23 24 25 59 49|  |54 50 27 16 19 18 51 57|  |50  . 31 34 22 21 44  .|

|41 26  3  5  7 10 18 60|  |30 29 18 12  2 13 14 26|  |38 37 14  7  5 20 24 22|  |23 49  2  3  4  7 38  .|

|32 31  4  O  X  2 17 21|  |37 32  1  O  X  9  6 21|  |39 41 12  O  X  4 11 23|  |28  6  1  O  X 11 29 40|

|37 34 13  X  O 12 19 20|  |54 35  8  X  O  5  7 19|  |40 42  3  X  O  1 13 31|  |19 17 14  X  O 12 26 35| 

|50 35 11  6  1 15 24 22|  |44 45 17 42  4  3 10 22|  |43 45  6  2  9  8 32 30|  |18 24 13  9  8  5 37 36| 

|55 51 36 25 16 14 40 23|  |50 55 43 40 41 11 38 52|  |44 46 47 10 17 15 35 53|  |45  . 15 16 10 20  .  .| 

|54 39 38 27 28 29 58 57|  |53 46 47 33 16 31 48 51|  |49 56 48 34 33 26 52 36|  |48 41 30 39 25 47 46  .| 

n.berner 25-39 lesmana     silvola 32-32 berg         olivares 26-38 andersson   kashiwabara 36-28 de graaf

                                                                                 real score = 18*36     

 

|53 54 31 39 32 38 45 43|  |51 29 25 57 26 58 27 56|  |48 37 36 33 34 25 41 46|  |56 55 18 36 32 28 53 40| 

|47 52 23  8 33 36 40 56|  |52 40 16 15 10 22 55 41|  |54 50 45 35 26 12 38 47|  |39 54 13 31 29 27 37 44| 

|24 28  2  1 16 11 30 44|  |17 19  8  9  2  6 23 46|  |55 43 39 44 13  9 10 11|  |12  9  4  1  6 20 25 51| 

|42 13  3  O  X  6 34 37|  |38 13  1  O  X  3 28 24|  |56 51 40  O  X  4 14 17|  |38  8  5  O  X 17 24 50| 

|15  9  4  X  O  7 35 46|  |14 11  4  X  O 21 31 43|  |53 29 49  X  O  3  5 27|  |19 11  2  X  O 30 26 49| 

|12 10 14  5 18 29 50 55|  |18 12 20  5  7 45 30 42|  |52 42 16  8  1  2 20 30|  |14 10  7  3 23 15 45 52| 

|17 41 26 20 19 48 59 51|  |39 59 36 33 32 44 47 49|  |57 58 15  7  6 24 32 28|  |21 48 16 22 34 33 59 57| 

|57 27 22 25 21 49 58 60|  |60 37 50 34 53 35 54 48|  |60 59 19 18 21 22 23 31|  |47 46 35 42 43 41 60 58| 

j.berner 28-36 marconi     andriani 22-42 brightwell  tastet 34-30 bøe           höhne 34-30 p.hubbard      

 

|36 39 14 48 47 26 56 57|  |45 50 60 19 38 36 51 57|  |50 22 19 21 12 49 25 48|  | .  .  .  .  .  .  .  .| 

|37 35 45 11 10 17 51 58|  |26 28 14 15 44 33 56 59|  |52 51 24 18  7  8 47 46|  | .  .  .  .  .  .  .  .| 

|20 22  3  4  7  8 24 54|  |41 16  7  9  2 34 58 47|  |44 36 33  1  4 13 16 17|  | .  .  .  1  6  .  .  .| 

|33 19  5  O  X  6  9 25|  |17  8  1  O  X 10 46 48|  |57 39  9  O  X  6 11 26|  | .  .  .  O  X  .  .  .| 

|27 18 16  X  O  1 12 15|  |21 13  6  X  O  5 24 37|  |34 31  2  X  O  5 14 27|  | .  .  2  X  O  4  9  .| 

|44 21 23  2 13 32 30 28|  |20 22 11 12  4  3 35 54|  |60 32 30  3 10 23 29 15|  | .  . 10  7  5  3  .  .| 

|59 60 42 40 38 31 49 29|  |25 39 18 30 29 23 49 53|  |59 56 20 41 37 28 38 43|  | .  .  . 11 12  8  .  .| 

|50 43 41 46 55 34 53 52|  |42 43 27 31 40 32 55 52|  |58 55 54 53 42 35 40 45|  | .  .  .  .  .  .  .  .| 

lund jensen 27-37 stastna  g.hubbard 38-26 pöysti     voracek 56-8 radzivilovsky aagaard-h 21-43 den haan

                                                                                 real score = 6*10  

              

|45 28 17 25 18 56 59 60|  |56 41 35 31 15 22 23 54|  |48 45 44 40 15 41 20 33| 

|36 38  9 14 53 52 57 50|  |55 50 16 24 10 11 44 42|  | . 47 39 37 43 14 35 16| 

|35  8  3  4 15 29 49 47|  |60 59 52  9  5  7 33 28|  | . 42 46 38  3  5 11 29| 

|34 12  5  O  X  6 37 42|  |39 40 20  O  X  4 27 53|  |52 34 50  O  X  2 10 13| 

|33 13  7  X  O  1 39 40|  |38  8  3  X  O  1 12 19|  | .  . 27  X  O  1  6 17| 

|16 31 11  2 10 24 43 48|  |37 43  6  2 13 17 25 45|  | .  . 25  4  9  7 18 21| 

|46 41 19 20 27 32 51 58|  |58 48 21 14 18 34 46 36|  |53 32 51 12  8 19 24 30| 

|44 26 23 21 22 30 55 54|  |57 51 26 32 29 30 49 47|  | . 49 28 23 26 22 36 31| 

l.shifman 18-46 marson     de lit 49-15 sic           haugland 64-0 ndegwa      

 

Here is the ranking of 46 players after round 8:

 

  1.   7.5 pts [608]   ROSE Brian (177) {USA}

  2.   6   pts [567]   MURAKAMI Takeshi (299) {J}

               [528]   HIDAYAT Romy (4008) {RI}

               [524]   KRZYWONOS Tim (4002) {CDN}

               [517]   SAKAGUCHI Kasuhiro (578) {J}

                       SCHREIBER Raphael (887) {USA}

  7.   5.5 pts [518]   MINE Tatsuya (802) {USA}

               [502]   FELDBORG Karsten (92) {DK}

  9.   5   pts [511]   LEADER Imre (79) {GB}

               [509]   BARNABA Donato (407) {I}

               [502]   NICOLET Stephane (433) {F}

                       SHIFMAN Benyamin (879) {IL}

               [478]   ANDERSSON Goran (1483) {S}

               [465]   LESMANA Hendra (4023) {RI}

               [448]   YAMANAKA Mami (708) {J}

 16.   4.5 pts [497]   BRIGHTWELL Graham (73) {GB}

               [482]   KASHIWABARA Takuji (839) {F}

               [479]   MARCONI Francesco (36) {I}

               [458]   BERG Matthias (5301) {D}

               [435]   SILVOLA Andrea (305) {I}

 21.   4   pts [485]   SHAMAN David (178) {NL}

               [480]   BERNER Nils (1302) {S}

               [473]   TASTET Marc (2) {F}

               [465]   CORDY Alexandre (482) {B}

               [453]   HORN Per (1024) {DK}

               [446]   OLIVARES Daniel (650) {ARG}

               [421]   HOEHNE Andreas (5300) {D}

               [410]   STASTNA Jan (4502) {CZ}

 29.   3.5 pts [439]   HUBBARD Geoff (804) {AUS}

               [414]   VORACEK Miroslav (4501) {CZ}

 31.   3   pts [464]   LUND JENSEN Erik (93) {DK}

               [458]   ANDRIANI Bintsa (45) {MDG}

               [435]   DE GRAAF Jan C. (4012) {NL}

               [432]   BERNER Johan (1303) {S}

               [416]   HAUGLAND Jan-Kristian (1868) {N}

                       HUBBARD Paul (4029) {AUS}

               [395]   BOE Alexander (1878) {N}

               [371]   DEN HAAN Frank (4034) {NL}

               [369]   MARSON Phil (2065) {GB}

 40.   2.5 pts [406]   POYSTI Markku (1603) {FIN}

               [355]   DE LIT Pierre (2781) {B}

 42.   2   pts [391]   SHIFMAN Leonid (880) {IL}

               [368]   AAGAARD-HANSEN Jens (1019) {EAK}

               [356]   RADZIVILOVSKY Pavel (4028) {IL}

 45.   1   pt  [233]   SIC Vojtech (4507) {CZ}

 46.   0   pt  [210]   NDEGWA Charles (4027) {EAK}

 

 

The World Othello Championship 2000 is sponsored by

Anjar Co., Mattel Inc., and Tsukuda Original Co., Ltd.

WOC 2000 | Anjar’s Othello Bulletin #334 10 Oct 2000 | Danish Othello Association homepage