WOC2000 – Round 7


Results of round 7 :

 

 1  ROSE Brian             (177) -- LEADER Imre             (79)  57/07

    HIDAYAT Romy          (4008) -- MURAKAMI Takeshi       (299)  33/31

    SCHREIBER Raphael      (887) -- BARNABA Donato         (407)  22/42

    KRZYWONOS Tim         (4002) -- SILVOLA Andrea         (305)  56/08

 5  SHIFMAN Benyamin       (879) -- NICOLET Stephane       (433)  42/22

    YAMANAKA Mami          (708) -- CORDY Alexandre        (482)  37/27

    FELDBORG Karsten        (92) -- MINE Tatsuya           (802)  32/32

    SAKAGUCHI Kasuhiro     (578) -- KASHIWABARA Takuji     (839)  38/26

    BERG Matthias         (5301) -- MARCONI Francesco       (36)  41/23

10  DE GRAAF Jan C.       (4012) -- BERNER Nils           (1302)  12/52

    HOEHNE Andreas        (5300) -- HORN Per              (1024)  29/35

    ANDERSSON Goran       (1483) -- ANDRIANI Bintsa         (45)  34/30

    LESMANA Hendra        (4023) -- TASTET Marc              (2)  35/29

    LUND JENSEN Erik        (93) -- OLIVARES Daniel        (650)  31/33

15  SHAMAN David           (178) -- HUBBARD Geoff          (804)  48/16

    BRIGHTWELL Graham       (73) -- VORACEK Miroslav      (4501)  55/09

    STASTNA Jan           (4502) -- SHIFMAN Leonid         (880)  35/29

    BOE Alexander         (1878) -- HAUGLAND Jan-Kristian (1868)  49/15

    MARSON Phil           (2065) -- BERNER Johan          (1303)  27/37

20  HUBBARD Paul          (4029) -- AAGAARD-HANSEN Jens   (1019)  42/22

    DE LIT Pierre         (2781) -- POYSTI Markku         (1603)  32/32

    DEN HAAN Frank        (4034) -- SIC Vojtech           (4507)  51/13

    NDEGWA Charles        (4027) -- RADZIVILOVSKY Pavel   (4028)  05/59

 

|38 23 18 10 21 17 40 59|  |53 45 44 33 29 40 41 56|  |60 59 27 26 35 36 37 56|  |55 44 29 43 28 46 54 53| 

|39 31 15  5  8 37 60 58|  |58 48 27  8 32 38 54 43|  |55 38 25 17 20 28 49 44|  |32 58 30 25 36 23 50 19| 

|20 14  2  3  4  9 26 57|  |26 21  2  3 22  9 47 42|  |34 21  3  4 19  8 40 46|  |27 26 17  8  6 16 10 12| 

|19  7  1  O  X 11 24 55|  |49 30  1  O  X  6 34 39|  |50 18  5  O  X  6 41 43|  |31 24  5  O  X  7 11 14| 

|16 27  6  X  O 12 54 56|  |50 25  4  X  O  7 36 35|  |23 24 14  X  O  1 39 45|  |22 21  3  X  O  9 13 15| 

|28 13 29 22 25 51 53 52|  |24 23 11  5 12 13 28 31|  |33 22 15  2  9  7 12 42|  |57 20 18  2  1  4 33 60| 

|30 42 36 32 44 46 47 50|  |52 51 17 10 14 18 37 55|  |54 51 29 11 10 16 57 58|  |37 52 38 39 45 35 48 34| 

|41 35 34 33 43 45 48 49|  |59 60 20 15 19 16 57 46|  |53 52 30 13 31 32 47 48|  |56 47 42 41 40 49 51 59| 

rose 57-7 leader           hidayat 33-31 murakami     schreiber 22-42 barnaba    krzywonos 57-7 silvola    

 

|51 46 52 43 38 39 42 29|  |44 45 30 27 36 34 42 41|  |60 52 41 40 29 38 43 50|  |60 44 35 41 36 28 51 52| 

|37 50 22 28 33 15 20 45|  |43 38 19 29 20 21 40 35|  |59 53 44 27 24 14 47 31|  |33 59 37 16 27 18 42 53| 

|34 40 32  9  7  8 31 14|  |37 22  3  4 12 11 26 25|  |39 36  3  4 11  8 13 12|  |54 32 14  7  5 20 11 24| 

|35 21 18  O  X  4 11 44|  |32 16  5  O  X  6 13 24|  |34 18  5  O  X  6  9 26|  |55 31 12  O  X  4 39 46| 

|47 25 16  X  O  1  5 17|  |31 18 10  X  O  1  8 23|  |37 19 23  X  O  1 10 17|  |29 26  3  X  O  1 38 43| 

|48 30 12 13  3  2 41 10|  |33 15 17  2  9  7 14 49|  |35 33 28  2 15  7 22 25|  |56 25  6  2  9  8 13 30| 

|49 54 58 36  6 24 53 19|  |46 47 28 48 51 50 60 58|  |58 48 32 21 20 16 42 49|  |50 58 21 10 17 15 45 49| 

|56 55 57 59 23 26 27 60|  |57 56 39 55 52 53 54 59|  |57 54 45 46 30 55 56 51|  |57 40 19 22 23 34 47 48| 

b.shifman 42-22 nicolet    yamanaka 37-27 cordy       feldborg 32-32 mine        sakaguchi 38-26 kashiwaba

 

|50 51 48 36 47 45 46 44|  |43 34 17 18 33 12 41 40|  |60 59 39 38 34 37 44 43|  |47 46 48 49 28 16 53 58| 

|49 40 34 27 38 41 43 57|  |44 42 15  8  7 13 51 37|  |36 45 30 32 33 23 40 17|  |30 41  8 12 13 27 56 57| 

|35 24 29 14 13 11 42 10|  |35 20 10  1  4 14 19 39|  |27 24 25 13  3  6 12 16|  |17  9  3  5  7 11 24 31| 

|33 26 21  O  X  4  7  9|  |26 23  9  O  X  6 11 32|  |35 26  7  O  X  2 10 15|  |29 14  4  O  X  2 32 33| 

|37 19  6  X  O  1  8 12|  |30 21  2  X  O  5 24 31|  |31 18  5  X  O  9 11 28|  |18 21 15  X  O 10 36 34| 

|28 30 17 22  3  2  5 15|  |27 22 16  3 28 29 38 36|  |22 21 14  4  1  8 19 20|  |22 26 20  6  1 19 37 35| 

|39 52 23 20 18 60 59 16|  |59 58 56 25 52 48 47 45|  |58 55 50 49 42 41 54 29|  |59 51 25 23 38 44 45 55| 

|54 55 53 25 32 31 56 58|  |60 57 54 55 53 50 49 46|  |56 57 51 47 52 48 46 53|  |52 43 60 40 39 42 54 50| 

berg 41-23 marconi         de graaf 12-52 n.berner    höhne 29-35 horn           andersson 34-30 andriani  

 

|59 57 51 50 38 39 40 53|  |40 41 15 27 18 36 58 57|  |51 19 18 17 38 39 57 44|  |53 58 36 31 38 18 43 42|  

|60 58 52 42 23 41 56 44|  |42 37  9 12 35 16 44 60|  |37 48  9 12 25 27 36 40|  |54 52 23 39 17 16 41 29| 

|30 28 31 11  2 10 14 25|  |33  8  3  4 13 25 38 59|  |32 28 24  4  7  8 22 43|  |47 44  3  4 13  8 30 26| 

|36 29  1  O  X  5 15 22|  |28 14  5  O  X  6 43 49|  |35 30  3  O  X  6 13 33|  |35 14  5  O  X  6 19 27| 

|27 13  6  X  O  3 17 43|  |34 17  7  X  O  1 39 50|  |31 15  5  X  O  1 41 42|  |48 51 12  X  O  1 20 28| 

|35 26  8  7  4 16 45 20|  |24 23 11  2 10 29 51 48|  |29 14 10  2 11 21 20 54|  |49 40 37  2  9  7 24 25| 

|32 37 19 21 12  9 49 48|  |47 45 19 20 22 52 54 53|  |52 53 23 56 16 26 55 58|  |56 50 21 22 10 11 34 46| 

|46 47 24 33 34 18 55 54|  |46 32 31 21 26 30 56 55|  |50 49 34 60 45 46 47 59|  |57 55 33 32 15 59 60 45| 

lesmana 35-29 tastet       lund jensen 31-33 olivares shaman 48-16 g.hubbard     brightwell 55-9 voracek   

 

|55 32 31 29 30 33 34 53|  |58 59 37 34 35 32 39 51|  |56 49 24 47 26 23 57 54|  |54 55 33 44 45 29 50 49| 

|60 59 28 10 11 35 54 24|  |28 57 56 40 33 23 50 45|  |58 55 38 21  9 20 53 50|  |53 52 30 21 23 18 51 28| 

|57 44  7  9  2 26 27 23|  |19 18  7 12  2 24 38 41|  |35 34 22  5  6 18 36 37|  |34 31  3  4 13 12 20 25| 

|58 45  1  O  X 25 20 22|  |17 14  1  O  X 21 11 52|  |46 33 10  O  X  4  7 48|  |60 14  5  O  X  6 19 22| 

|46 39  6  X  O  3 21 52|  |26 13  6  X  O  5 10 30|  |27 16  3  X  O  1  8 51|  |39 40 10  X  O  1  8 15| 

|36 17  8 15  4  5 12 19|  |16 15  8  9  4  3 54 31|  |59 25 15  2 11 12 19 52|  |41 42 32  2  9  7 11 26| 

|51 47 41 13 16 14 43 56|  |49 47 20 22 25 44 55 42|  |60 40 31 17 13 14 43 45|  |43 56 36 35 16 24 37 47| 

|50 42 18 38 37 40 49 48|  |48 29 43 36 27 46 60 53|  |41 32 29 28 30 42 39 44|  |57 58 59 38 17 27 48 46| 

stastna 35-29 l.shifman    bøe 49-15 haugland         marson 27-37 j.berner      p.hubbard 42-22 aagaard-h

 

|58 51 57 48 47 46 54 60|  |35 34 15 16 17 18 19 42|  |50 43 46 40 45 41 58 60| 

|59 55 44 50 45 49 56 43|  |38 33 25 12 13 20 36 39|  |48 47 38 39 36 54 35 55| 

|36 34 35 25  5 28 29 14|  |45 14 11  7  5  8 21 22|  |15 19 10  7 11 34 29 57| 

|26 27 12  O  X  4 11 18|  |46 44 10  O  X  4 23 26|  |26 14 12  O  X  4 37 56| 

|37 13  3  X  O  1 17 20|  |47 48  3  X  O  1 27 37|  |27 13  3  X  O  1 51 59| 

|33 24  8  2  9  6 19 42|  |60 59  6  2  9 28 30 29|  |17 16  8  2 24  6 25 30| 

|38 53 22 15  7 10 32 41|  |57 56 54 52 24 31 40 41|  |44 33  9  5 18 23 49 53| 

|52 23 31 16 30 21 40 39|  |58 55 53 51 32 50 49 43|  |42 32 31 20 21 22 28 52| 

de lit 32-32 pöysti        den haan 54-10 sic         ndegwa 5-59 radzivilovsky                  

 

Here is the ranking of 46 players after round 7:

 

  1.   6.5 pts [502]   ROSE Brian (177) {USA}

  2.   6   pts [441]   HIDAYAT Romy (4008) {RI}

  3.   5   pts [458]   MURAKAMI Takeshi (299) {J}

               [438]   KRZYWONOS Tim (4002) {CDN}

               [431]   SAKAGUCHI Kasuhiro (578) {J}

               [424]   SCHREIBER Raphael (887) {USA}

               [422]   SHIFMAN Benyamin (879) {IL}

               [417]   BARNABA Donato (407) {I}

               [414]   LEADER Imre (79) {GB}

               [391]   YAMANAKA Mami (708) {J}

 11.   4.5 pts [429]   MINE Tatsuya (802) {USA}

               [402]   FELDBORG Karsten (92) {DK}

 13.   4   pts [414]   NICOLET Stephane (433) {F}

               [408]   SHAMAN David (178) {NL}

               [407]   BERNER Nils (1302) {S}

               [399]   CORDY Alexandre (482) {B}

               [398]   ANDERSSON Goran (1483) {S}

               [387]   HORN Per (1024) {DK}

               [381]   LESMANA Hendra (4023) {RI}

               [378]   OLIVARES Daniel (650) {ARG}

               [375]   BERG Matthias (5301) {D}

               [352]   SILVOLA Andrea (305) {I}

 23.   3.5 pts [404]   MARCONI Francesco (36) {I}

               [401]   BRIGHTWELL Graham (73) {GB}

               [389]   KASHIWABARA Takuji (839) {F}

 26.   3   pts [407]   LUND JENSEN Erik (93) {DK}

               [397]   TASTET Marc (2) {F}

               [385]   ANDRIANI Bintsa (45) {MDG}

               [362]   BERNER Johan (1303) {S}

               [356]   DE GRAAF Jan C. (4012) {NL}

               [347]   HUBBARD Paul (4029) {AUS}

               [343]   STASTNA Jan (4502) {CZ}

               [342]   HOEHNE Andreas (5300) {D}

               [332]   BOE Alexander (1878) {N}

 35.   2.5 pts [362]   HUBBARD Geoff (804) {AUS}

               [329]   POYSTI Markku (1603) {FIN}

               [322]   VORACEK Miroslav (4501) {CZ}

 38.   2   pts [337]   SHIFMAN Leonid (880) {IL}

               [319]   HAUGLAND Jan-Kristian (1868) {N}

               [315]   RADZIVILOVSKY Pavel (4028) {IL}

               [314]   AAGAARD-HANSEN Jens (1019) {EAK}

               [299]   MARSON Phil (2065) {GB}

               [292]   DEN HAAN Frank (4034) {NL}

 44.   1.5 pts [285]   DE LIT Pierre (2781) {B}

 45.   1   pt  [191]   SIC Vojtech (4507) {CZ}

 46.   0   pt  [168]   NDEGWA Charles (4027) {EAK}

 

 

 

The World Othello Championship 2000 is sponsored by

Anjar Co., Mattel Inc., and Tsukuda Original Co., Ltd.

WOC 2000 | Anjar’s Othello Bulletin #334 10 Oct 2000 | Danish Othello Association homepage