WOC2000 – Round 6


Results of round 6 :

 

 1  MURAKAMI Takeshi       (299) -- ROSE Brian             (177)  27/37

    LEADER Imre             (79) -- KRZYWONOS Tim         (4002)  33/31

    BARNABA Donato         (407) -- HIDAYAT Romy          (4008)  22/42

    NICOLET Stephane       (433) -- SCHREIBER Raphael      (887)  31/33

 5  KASHIWABARA Takuji     (839) -- FELDBORG Karsten        (92)  30/34

    TASTET Marc              (2) -- YAMANAKA Mami          (708)  23/41

    MINE Tatsuya           (802) -- ANDERSSON Goran       (1483)  46/18

    CORDY Alexandre        (482) -- LUND JENSEN Erik        (93)  39/25

    HORN Per              (1024) -- SHIFMAN Benyamin       (879)  17/47

10  SILVOLA Andrea         (305) -- HOEHNE Andreas        (5300)  45/19

    ANDRIANI Bintsa         (45) -- SAKAGUCHI Kasuhiro     (578)  09/55

    MARCONI Francesco       (36) -- BRIGHTWELL Graham       (73)  38/26

    AAGAARD-HANSEN Jens   (1019) -- BERG Matthias         (5301)  25/39

    POYSTI Markku         (1603) -- SHAMAN David           (178)  20/44

15  BERNER Nils           (1302) -- BOE Alexander         (1878)  45/19

    SHIFMAN Leonid         (880) -- DE GRAAF Jan C.       (4012)  21/43

    OLIVARES Daniel        (650) -- HUBBARD Paul          (4029)  51/13

    HAUGLAND Jan-Kristian (1868) -- LESMANA Hendra        (4023)  31/33

    VORACEK Miroslav      (4501) -- STASTNA Jan           (4502)  43/21

20  HUBBARD Geoff          (804) -- DEN HAAN Frank        (4034)  50/14

    RADZIVILOVSKY Pavel   (4028) -- BERNER Johan          (1303)  05/59

    DE LIT Pierre         (2781) -- MARSON Phil           (2065)  23/41

    SIC Vojtech           (4507) -- NDEGWA Charles        (4027)  38/26

 

 

|57 58 48 47 37 42 43 56|  |55 59 53 56 57 16 60 46|  |53 49 56 48 29 35 60 43|  |45 57 54 19 53 52 58 59| 

|20 54 10 55 34 46 45 51|  |54 58  8 12 13 18 52 41|  |34 55 21 19 10 20 42 40|  |60 36 15 16 27 51 50 40| 

|53  9  3  4 27 23 21 39|  |17  9  5  3  7 11 28 30|  |27 22  8  9  2  6 39 38|  |44 18 13  4  7  8 29 28| 

|17  8  5  O  X  6 29 38|  |23 14  4  O  X  2 27 31|  |28 15  1  O  X  3 17 37|  |35 23  3  O  X  6  9 33| 

|15 14  7  X  O  1 28 44|  |40 22 15  X  O 10 29 45|  |26 30  4  X  O 12 13 36|  |42 25 12  X  O  1 20 34| 

|18 16 12  2 13 24 30 49|  |24 25 19  6  1 20 21 42|  |32 11 23  5  7 16 14 44|  |38 37 14  2  5 21 24 47| 

|19 41 22 11 25 33 50 60|  |34 38 39 32 26 33 47 49|  |51 47 33 18 24 25 58 41|  |43 55 11 22 10 17 49 39| 

|52 36 31 35 26 32 40 59|  |43 44 35 36 37 51 50 48|  |50 59 31 52 54 45 57 46|  |46 56 30 31 32 26 41 48| 

murakami 28-36 rose        leader 33-31 krzywonos     barnaba 22-42 hidayat      nicolet 31-33 schreiber   

 

|47 40 39 30 29 32 45 44|  |58 57 56 18 39 17 38 36|  |57 42 33 22 24 56 51 53|  |50 51 16 19 15 20 53 52| 

|35 46  9 16 33 31 41 50|  |59 55 44 40 16 15 31 27|  |38 52 29 21 19 20 55 26|  |42 47 18 14 10 17 29 49| 

|25  8  3  4 11 26 19 28|  |45 43 20 13  3  6 12 23|  |37 41 14 12  2 13 23 18|  |35 30 13 12  5 11 23 48| 

|24 10  5  O  X  6 14 48|  |60 26  7  O  X  2 10 37|  |36 27  1  O  X  7 17 15|  |32 31  7  O  X  4 24 27| 

|23 18  7  X  O  1 27 43|  |29 46  5  X  O  9 11 24|  |39 34  6  X  O  5 10 16|  |43 34  6  X  O  1 22 25| 

|21 20 13  2 12 15 17 38|  |47 28 34  4  1  8 22 14|  |40 25 31 11  4  3  8 49|  |44 56  9 26  3  2 21 28| 

|56 59 22 36 34 37 49 54|  |54 52 19 21 32 25 41 50|  |59 50 30 32 35  9 46 58|  |59 57 45 36  8 33 39 41| 

|57 60 51 52 53 42 55 58|  |53 51 48 35 30 33 42 49|  |60 54 43 45 28 44 48 47|  |58 60 46 38 37 55 54 40| 

kashiwabara 30-34 feldborg tastet 23-41 yamanaka      mine 46-18 andersson       cordy 39-25 lund jensen         

 

|52 46 41 38 39 44 50 60|  |50 47 51 16 26 41 42 53|  |40 41 44 33 30 38 43 48|  |59 58 57 42 37 38 50 49| 

|34 45 36 19 17 43 56 51|  |23 49 11 25 38 39 57 52|  |37 23 15  5  8 35 45 34|  |56 26 14 10 11 39 44 43| 

|33 30  3  4 12 11 40 20|  |20 10  3  4 24 17 43 45|  |18 20  2  3  4 14 36 25|  |21 12  7  9  2 31 27 40| 

|24 23  5  O  X  6 13 53|  |19  7  5  O  X  8 40 55|  |13  6  1  O  X  7 24 27|  |22 13  1  O  X 16 28 35| 

|31 16 10  X  O  1  8 21|  |22  6  9  X  O  1 44 46|  |22 16 11  X  O  9 26 32|  |23 19  6  X  O  5 33 34| 

|29 27 26  2  9  7 18 37|  |21 14 13  2 12 18 37 48|  |50 39 31 10 12 17 29 28|  |24 18  8 17  4  3 29 41| 

|32 55 25 22 15 14 57 59|  |27 36 29 31 30 15 56 58|  |59 53 21 49 19 46 51 42|  |25 47 32 15 20 36 60 48| 

|48 47 28 49 42 35 54 58|  |54 60 33 34 32 28 35 59|  |60 58 56 57 55 47 54 52|  |54 55 45 30 46 52 51 53| 

horn 17-47 b.shifman       silvola 45-19 höhne        andriani 9-55 sakaguchi    marconi 38-26 brightwell  

 

|48 49 14 17 18 21 22 40|  |36 44 45 13 54 25 55 56|  |48 45 23 22 15 27 43 37|  |51 38 29 25 37 30 49 50| 

|38 43  8 11  6 39 27 26|  |37 35  9  8 22 29 57 33|  |49 44 11  6 20 26 36 40|  |52 48 28 18 23 46 55 54| 

|35 28  3  5  7 10 29 25|  |26 23  7  1  6 21 16 52|  |54  8  2  1 10 21 24 29|  |26 16 22 17 24 45 31 33| 

|30 13  4  O  X  2 19 24|  |42 20 11  O  X 10 15 28|  |12  5  3  O  X 25 30 33|  |19 10 11  O  X  6 32 42| 

|31  9 33  X  O 12 15 23|  |41 27  2  X  O  4 30 53|  |53 47  4  X  O 19 34 35|  |15 12  7  X  O  1 39 40| 

|34 37 36 46  1 32 16 20|  |32 38 24 12  3  5 19 31|  |50 46  9  7 14 13 31 38|  |44 27  8  4  3  2 34 43| 

|42 54 41 45 53 47 60 55|  |50 43 39 18 14 17 58 59|  |51 55 28 16 17 32 41 39|  |53 60  9 21  5 13 58 41| 

|57 58 44 50 51 52 59 56|  |49 46 40 47 48 34 51 60|  |52 56 57 58 18 59 60 42|  |59 20 35 36 14 57 47 56| 

aagaard-hansen 25-39 berg  pöysti 20-44 shaman        n.berner 45-19 bøe         l.shifman 21-43 de graaf 

 

| .  .  .  .  .  .  .  .|  |43 49 14 36 41 48 44 53|  |43 33 15 27 14 25 38 39|  |47 44 45 46 16 50 51 54| 

| .  .  . 14  .  .  .  .|  |50 40 35 11 10 12 55 56|  |46 40 16  8  7 11 34 42|  |36 43 10 14 13 25 55 56| 

| . 23 17  7  5  8 13 24|  |39 30  8  9  2  6 15 17|  |45 23 12  1  4 13 44 47|  |35 37  7  9  2 15 32 57| 

| . 25 12  O  X  4 11  .|  |32 27  1  O  X  3 16 21|  |24 19  9  O  X  6 32 31|  |28  8  1  O  X 12 33 34| 

| .  .  3  X  O  1 22  .|  |37 38  4  X  O 13 23 18|  |22 17  2  X  O  5 28 30|  |27 17  6  X  O  5 38 42| 

| .  .  6  2  9 18  .  .|  |42 19 31  5  7 22 20 24|  |18 35 21  3 10 50 49 29|  |22 19 18 11  4  3 39 41| 

| .  .  . 19 15 10  .  .|  |51 57 29 28 26 34 47 25|  |41 36 26 20 52 55 60 58|  |52 53 20 21 26 31 58 40| 

| .  . 21  . 20 16  .  .|  |60 59 58 33 45 54 46 52|  |37 48 53 54 51 57 56 59|  |49 48 23 30 24 29 59 60| 

olivares 51-13 p.hubbard   haugland 31-33 lesmana     voracek 43-21 stastna      g.hubbard 50-14 den haan

real score = 13*16            

 

|50 52 17 36 24 34 37 54|  |51 54 43 52 31 60 58 57|  |47 48 36 41 25 40 60 59| 

|51 49  9 16 25 35 44 40|  |44 53 40 39 18 29 59 47|  |43 46 33 10 29 39 58 20| 

|15  8  3  4 11 13 39 38|  |33 42 34 14  5  7 37 36|  |44 34 23 30  9 13 16 19| 

|21 10  5  O  X  6 31 30|  |41 28 12  O  X  4 15 19|  |45 38 37  O  X  4 18  6| 

|28 22  7  X  O  1 18 55|  |30 27  3  X  O  1  8 38|  |35 28 27  X  O  1  5  7| 

|26 19 20  2 12 14 27 29|  |25 24  6  2  9 10 16 46|  |51 42 26 15  3  2 17  8| 

|33 48 41 23 45 43 58 56|  |32 48 23 11 13 17 55 45|  |54 52 49 24 12 11 56 22| 

|57 53 42 32 46 47 59  .|  |49 22 21 20 26 50 35 56|  |53 50 32 21 31 14 55 57| 

radzivilovsk 5-59 j.berner de lit 23-41 marson        sic 38-26 ndegwa          

 

Here is the ranking of 46 players after round 6:

 

  1.   5.5 pts [406]   ROSE Brian (177) {USA}

  2.   5   pts [361]   MURAKAMI Takeshi (299) {J}

               [360]   HIDAYAT Romy (4008) {RI}

               [345]   SCHREIBER Raphael (887) {USA}

               [344]   LEADER Imre (79) {GB}

  6.   4   pts [356]   NICOLET Stephane (433) {F}

               [348]   SAKAGUCHI Kasuhiro (578) {J}

               [346]   KRZYWONOS Tim (4002) {CDN}

               [340]   MINE Tatsuya (802) {USA}

               [335]   SHIFMAN Benyamin (879) {IL}

               [334]   FELDBORG Karsten (92) {DK}

               [321]   BARNABA Donato (407) {I}

               [318]   CORDY Alexandre (482) {B}

                       YAMANAKA Mami (708) {J}

               [287]   SILVOLA Andrea (305) {I}

 16.   3.5 pts [339]   MARCONI Francesco (36) {I}

               [318]   KASHIWABARA Takuji (839) {F}

 18.   3   pts [325]   ANDERSSON Goran (1483) {S}

                       BERNER Nils (1302) {S}

               [322]   LESMANA Hendra (4023) {RI}

                       LUND JENSEN Erik (93) {DK}

               [320]   TASTET Marc (2) {F}

               [318]   SHAMAN David (178) {NL}

               [313]   ANDRIANI Bintsa (45) {MDG}

               [310]   HORN Per (1024) {DK}

               [304]   BERG Matthias (5301) {D}

               [299]   DE GRAAF Jan C. (4012) {NL}

               [294]   OLIVARES Daniel (650) {ARG}

               [271]   HOEHNE Andreas (5300) {D}

 30.   2.5 pts [331]   BRIGHTWELL Graham (73) {GB}

               [313]   HUBBARD Geoff (804) {AUS}

               [283]   VORACEK Miroslav (4501) {CZ}

 33.   2   pts [295]   BERNER Johan (1303) {S}

               [275]   SHIFMAN Leonid (880) {IL}

                       STASTNA Jan (4502) {CZ}

               [269]   HUBBARD Paul (4029) {AUS}

               [267]   POYSTI Markku (1603) {FIN}

               [262]   BOE Alexander (1878) {N}

                       HAUGLAND Jan-Kristian (1868) {N}

               [250]   AAGAARD-HANSEN Jens (1019) {EAK}

               [242]   MARSON Phil (2065) {GB}

 42.   1   pt  [232]   RADZIVILOVSKY Pavel (4028) {IL}

               [226]   DE LIT Pierre (2781) {B}

                       DEN HAAN Frank (4034) {NL}

               [160]   SIC Vojtech (4507) {CZ}

 46.   0   pt  [133]   NDEGWA Charles (4027) {EAK}

 

 

 

The World Othello Championship 2000 is sponsored by

Anjar Co., Mattel Inc., and Tsukuda Original Co., Ltd.

WOC 2000 | Anjar’s Othello Bulletin #334 10 Oct 2000 | Danish Othello Association homepage