WOC2000 – Round 4


Results of round 4 :

 

 1  BARNABA Donato         (407) -- NICOLET Stephane       (433)  22/42

    ROSE Brian             (177) -- TASTET Marc              (2)  48/16

    MURAKAMI Takeshi       (299) -- BRIGHTWELL Graham       (73)  42/22

    SCHREIBER Raphael      (887) -- FELDBORG Karsten        (92)  38/26

 5  CORDY Alexandre        (482) -- KRZYWONOS Tim         (4002)  28/36

    LEADER Imre             (79) -- LESMANA Hendra        (4023)  40/24

    BERNER Nils           (1302) -- ANDERSSON Goran       (1483)  30/34

    LUND JENSEN Erik        (93) -- HIDAYAT Romy          (4008)  26/38

    KASHIWABARA Takuji     (839) -- MARCONI Francesco       (36)  32/32

10  STASTNA Jan           (4502) -- SHIFMAN Benyamin       (879)  27/37

    SAKAGUCHI Kasuhiro     (578) -- HOEHNE Andreas        (5300)  43/21

    ANDRIANI Bintsa         (45) -- SHAMAN David           (178)  20/44

    SHIFMAN Leonid         (880) -- YAMANAKA Mami          (708)  21/43

    HORN Per              (1024) -- MARSON Phil           (2065)  43/21

15  POYSTI Markku         (1603) -- BOE Alexander         (1878)  19/45

    SILVOLA Andrea         (305) -- BERNER Johan          (1303)  47/17

    MINE Tatsuya           (802) -- DE GRAAF Jan C.       (4012)  40/24

    HAUGLAND Jan-Kristian (1868) -- BERG Matthias         (5301)  26/38

    VORACEK Miroslav      (4501) -- HUBBARD Geoff          (804)  32/32

20  HUBBARD Paul          (4029) -- RADZIVILOVSKY Pavel   (4028)  42/22

    OLIVARES Daniel        (650) -- DE LIT Pierre         (2781)  56/08

    NDEGWA Charles        (4027) -- DEN HAAN Frank        (4034)  16/48

    AAGAARD-HANSEN Jens   (1019) -- SIC Vojtech           (4507)  37/27

 

|52 54 33 28 30 29 56 58|  |39 50 30 34 13 27 40 51|  |60 47 42 45 46 41 53 55|  |55 42 54 31 30 33 52 59| 

|51 55 26 22 25 37 57 53|  |36 32 31 10 11 16 55 56|  |44 54 35 29 34 36 52 56|  |56 40 25 26 34 27 37 60| 

|35 46 27  7  5 14 11 32|  |29 12  7  9  2 15 18 24|  |37 31 20 16  2 12 33 57|  |17 13  7 10  2 32 28 41| 

|44 34 13  O  X  4 36 40|  |37 17  1  O  X 14 19 28|  |30 27  1  O  X  7 23 17|  |16 12  1  O  X 23 44 45| 

|47 21 12  X  O  1 17 39|  |38 52  6  X  O  5 21 25|  |43 21  6  X  O  5 13 18|  |15 14  6  X  O  5  8 46| 

|31 24 16  8  3  2 23 38|  |41 53  8 20  4  3 23 26|  |24 26 32 10  4  3  8 14|  |19 18  9 11  4  3 21 43| 

|50 45 15  6  9 42 41 43|  |54 57 60 33 35 22 45 47|  |48 49 15 28 11  9 40 19|  |58 57 24 35 22 20 49 51| 

|48 49 18 20 19 10 59 60|  |58 59 44 46 43 42 49 48|  |50 51 38 39 25 22 59 58|  |39 36 38 29 47 48 53 50| 

barnaba 22-42 nicolet      rose 48-16 tastet          murakami 42-22 brightwell  schreiber 38-26 feldborg  

 

|52 53 17 23 42 24 43 49|  |58 59 60 46 45 16 55 56|  |53 40 23 39 20 19 24 56|  |56 57 36 37 33 28 55 43| 

|46 51  9 14 22 25 44 50|  |52 48  8 12 13 18 57 53|  |54 48  8 10 16 18 41 57|  |49 58 42 31 13 32 38 59| 

|37  8  3  4 15 19 33 36|  |17  9  5  3  7 11 27 54|  |46  9  3  5  7 13 31 35|  |48 29 19 16  2 11 34 35| 

|38 12  5  O  X  6 32 41|  |29 14  4  O  X  2 23 36|  |45 47  4  O  X  2 15 26|  |41 20  1  O  X  7 14 15| 

|45 13  7  X  O  1 26 56|  |28 31 15  X  O 10 24 25|  |42 29 11  X  O 12 37 36|  |45 30  6  X  O  5 10 21| 

|16 18 11  2 10 20 34 39|  |32 30 19  6  1 20 21 35|  |44 43 28  6  1 14 32 38|  |54 44 18 17  4  3  8 51| 

|55 47 28 27 29 21 57 60|  |33 44 40 26 22 37 47 34|  |55 58 17 21 22 27 49 52|  |46 40 39 24 12  9 60 50| 

|54 35 30 31 48 40 59 58|  |51 49 39 41 42 38 43 50|  |59 60 33 30 34 25 51 50|  |52 47 25 23 26 22 27 53| 

cordy 28-36 krzywonos      leader 40-24 lesmana       n.berner 30-34 andersson   lund jensen 26-38 hidayat      

 

|57 51 33 37 44 32 45 60|  |59 22 18 17 16 19 20 56|  |53 51 42 29 28 21 44 45|  |54 53 28 13 32 30 36 56| 

|34 47 36  8 31 46 59 50|  |58 55 21 14 15 24 53 42|  |48 47 17 19 10 23 40 46|  |59 60 22  8 11 31 55 52| 

|27 23  2  3 30  9 58 41|  |46 11  7  9  2 25 30 31|  |15 13  8  9  2  6 25 30|  |29 33  2  3 23 17 27 41| 

|26 24  1  O  X  6 40 42|  |54  8  1  O  X 10 23 41|  |32 14  1  O  X  3 39 52|  |35 12  1  O  X  6 26 38| 

|25 18  4  X  O  7 38 43|  |13 26  6  X  O  3 43 32|  |41 26  4  X  O 12 37 55|  |37  9  4  X  O  7 20 40| 

|22 19 11  5 12 13 29 48|  |29 33 34 12  4  5 48 44|  |24 11 22  5  7 16 35 56|  |58 10 15  5 14 18 24 39| 

|55 35 17 10 14 28 49 52|  |50 49 37 38 28 27 51 52|  |50 34 20 27 18 59 58 54|  |57 45 25 16 21 19 49 43| 

|54 39 20 15 21 16 53 56|  |47 40 39 35 36 45 60 57|  |49 36 31 38 43 33 60 57|  |46 48 42 47 44 34 51 50| 

kashiwabara 32-32 marconi  stastna 27-37 b.shifman    sakaguchi 43-21 höhne      andriani 20-44 shaman     

 

|43 32 23 25 24 21 30 41|  |57 36 32 33 34 26 59 60|  |48 47 26 30 29 28 44 55|  |53 54 42 39 38 40 49 50| 

|58 45 27 22 15 14 26 42|  |58 48 35 23 30 21 47 49|  |60 56  9 22 21 33 53 45|  |48 51 34 35 37 36 52 59| 

|57 54 28 20  2 11 40 13|  |39 18  3  4 19  8 46 50|  |13 10  2  1  8 23 19 36|  |47 24 41 13  2 11 18 20| 

|52 49  1  O  X  7 10 16|  |28 25  5  O  X  6 20 43|  |11 12  3  O  X  6 24 31|  |44 33  1  O  X  7 14 19| 

|56 51  6  X  O  5  8 17|  |37 29 14  X  O  1 13 44|  |57  7  4  X  O 20 32 34|  |22 17  6  X  O  5 10 25| 

|50 39 37 33  4  3  9 18|  |31 24 15  2  9  7 12 53|  |58 27 16  5 14 15 37 35|  |43 45 16 15  4  3  8 21| 

|53 55 35 34 12 29 48 19|  |38 42 16 11 10 51 56 54|  |59 46 41 17 25 18 51 54|  |46 58 27 29 12  9 56 26| 

|60 59 38 36 31 47 46 44|  |41 40 27 22 45 17 52 55|  |49 42 40 39 38 50 43 52|  |55 60 28 23 30 31 32 57| 

l.shifman 21-43 yamanaka   horn 43-21 marson          pöysti 19-45 bøe           silvola 47-17 j.berner      

 

|52 57 58 42 59 38 49 60|  |57 29 19 52 14 53 21 56|  |59 52 17 18 16 19 55 56|  |44 33 16 26 31 22 41 46| 

|51 56 39 20 35 40 48 37|  |40 55 24 11 10 12 54 49|  |44 57 20  8  7 13 54 32|  |45 27  9 15 13 43 48 60| 

|43 28 14 13 15 41 18 19|  |30 33  8  9  2  6 15 17|  |49 21 11  1  4 15 24 29|  |18  8  3  4 10 11 42 59| 

|50 30 10  O  X  6 17 16|  |31 27  1  O  X  3 16 36|  |37 10  9  O  X  6 28 25|  |17 14  5  O  X  6 34 38| 

|34 25  9  X  O  1  7 21|  |32 25  4  X  O 13 23 18|  |38 34  2  X  O  5 26 30|  |21 12  7  X  O  1 37 58| 

|32 33 29  4  3  2  8 22|  |47 28 20  5  7 41 22 26|  |41 42 12  3 31 22 27 35|  |19 29 23  2 20 32 40 39|  

|54 53 26 27  5 11 46 23|  |48 50 43 34 39 38 51 37|  |43 47 39 14 40 23 53 36|  |24 52 25 35 28 55 50 49| 

|55 47 44 24 31 12 36 45|  |60 46 45 35 44 42 59 58|  |48 50 33 51 45 46 58 60|  |47 57 30 36 56 53 54 51| 

mine 40-24 de graaf        haugland 26-38 berg        voracek 32-32 g.hubbard    p.hubbard 42-22 radzivilov

 

|47 31 21 27 49 26 59 60|  |58 59 52 37 34 35 46 38|  |53 54 36 55 56 44 58 50| 

|50 36 30 16 19 18 58 57|  |60 57 51 50 39 19 31 28|  |51 46 33 32 38 39 57 45| 

|51 48 14  7  5 20 23 32|  |43 47 41 11  2 18 27 26|  |31 35 29  1  6 18 42 27| 

|55 54 12  O  X  4 11 33|  |44 40  1  O  X 12 17 15|  |37 26 14  O  X 19 21 40| 

|46 45  3  X  O  1 13 38|  |45 42  6  X  O  3 14 25|  |34 24  2  X  O  4 20 22| 

|44 37  6  2  9  8 22 29|  |49 48 13  8  4  5 20 16|  |30 25 11  7  5  3 23 28| 

|56 52 41 10 17 15 34 35|  |56 53  9 10  7 22 29 30|  |43 60 17  8  9 12 47 41| 

|53 43 42 24 25 28 40 39|  |54 55 36 21 24 23 33 32|  |59 52 16 13 15 10 49 48| 

olivares 56-8 de lit       ndegwa 16-48 den haan      aagaard-hansen 37-27 sic  

                                                      real score = 40-24 

 

Here is the ranking of 46 players after round 4:

 

  1.   4   pts [247]   ROSE Brian (177) {USA}

               [227]   NICOLET Stephane (433) {F}

               [215]   MURAKAMI Takeshi (299) {J}

  4.   3.5 pts [205]   SCHREIBER Raphael (887) {USA}

  5.   3   pts [209]   SAKAGUCHI Kasuhiro (578) {J}

               [205]   ANDERSSON Goran (1483) {S}

               [201]   LEADER Imre (79) {GB}

               [200]   HIDAYAT Romy (4008) {RI}

               [199]   BARNABA Donato (407) {I}

               [198]   KRZYWONOS Tim (4002) {CDN}

               [196]   SHIFMAN Benyamin (879) {IL}

               [191]   TASTET Marc (2) {F}

 13.   2.5 pts [213]   MARCONI Francesco (36) {I}

               [206]   BRIGHTWELL Graham (73) {GB}

               [197]   KASHIWABARA Takuji (839) {F}

 16.   2   pts [207]   LESMANA Hendra (4023) {RI}

               [201]   BERNER Nils (1302) {S}

               [197]   FELDBORG Karsten (92) {DK}

                       SHAMAN David (178) {NL}

               [196]   ANDRIANI Bintsa (45) {MDG}

               [195]   MINE Tatsuya (802) {USA}

               [186]   CORDY Alexandre (482) {B}

               [180]   HORN Per (1024) {DK}

               [179]   HUBBARD Paul (4029) {AUS}

               [174]   BERG Matthias (5301) {D}

                       LUND JENSEN Erik (93) {DK}

               [173]   YAMANAKA Mami (708) {J}

               [172]   STASTNA Jan (4502) {CZ}

               [159]   BOE Alexander (1878) {N}

                       HOEHNE Andreas (5300) {D}

               [142]   SILVOLA Andrea (305) {I}

 32.   1.5 pts [188]   HUBBARD Geoff (804) {AUS}

               [162]   VORACEK Miroslav (4501) {CZ}

 34.   1   pt  [162]   DE GRAAF Jan C. (4012) {NL}

               [159]   OLIVARES Daniel (650) {ARG}

               [158]   RADZIVILOVSKY Pavel (4028) {IL}

               [157]   BERNER Johan (1303) {S}

               [149]   HAUGLAND Jan-Kristian (1868) {N}

               [147]   SHIFMAN Leonid (880) {IL}

               [146]   AAGAARD-HANSEN Jens (1019) {EAK}

               [144]   MARSON Phil (2065) {GB}

                       POYSTI Markku (1603) {FIN}

               [131]   DEN HAAN Frank (4034) {NL}

 44.   0   pt  [117]   DE LIT Pierre (2781) {B}

                [81]   SIC Vojtech (4507) {CZ}

                [51]   NDEGWA Charles (4027) {EAK}

 

 

The World Othello Championship 2000 is sponsored by

Anjar Co., Mattel Inc., and Tsukuda Original Co., Ltd.

WOC 2000 | Anjar’s Othello Bulletin #334 10 Oct 2000 | Danish Othello Association homepage