WOC2000 – Round 3


Results of round 3 :

 

 1  KRZYWONOS Tim         (4002) -- MURAKAMI Takeshi       (299)  31/33

    BRIGHTWELL Graham       (73) -- SCHREIBER Raphael      (887)  32/32

    TASTET Marc              (2) -- BERNER Nils           (1302)  38/26

    NICOLET Stephane       (433) -- ANDRIANI Bintsa         (45)  42/22

 5  MARCONI Francesco       (36) -- BARNABA Donato         (407)  28/36

    FELDBORG Karsten        (92) -- ROSE Brian             (177)  16/48

    ANDERSSON Goran       (1483) -- POYSTI Markku         (1603)  55/09

    HUBBARD Paul          (4029) -- STASTNA Jan           (4502)  21/43

    BERG Matthias         (5301) -- KASHIWABARA Takuji     (839)  19/45

10  LESMANA Hendra        (4023) -- HORN Per              (1024)  44/20

    HOEHNE Andreas        (5300) -- HAUGLAND Jan-Kristian (1868)  36/28

    DE GRAAF Jan C.       (4012) -- HIDAYAT Romy          (4008)  14/50

    SHIFMAN Benyamin       (879) -- SHIFMAN Leonid         (880)  47/17

    MARSON Phil           (2065) -- CORDY Alexandre        (482)  27/37

15  RADZIVILOVSKY Pavel   (4028) -- SAKAGUCHI Kasuhiro     (578)  13/51

    BERNER Johan          (1303) -- LEADER Imre             (79)  20/44

    YAMANAKA Mami          (708) -- LUND JENSEN Erik        (93)  29/35

    SHAMAN David           (178) -- OLIVARES Daniel        (650)  46/18

    HUBBARD Geoff          (804) -- NDEGWA Charles        (4027)  64/00

20  BOE Alexander         (1878) -- AAGAARD-HANSEN Jens   (1019)  39/25

    DE LIT Pierre         (2781) -- SILVOLA Andrea         (305)  30/34

    DEN HAAN Frank        (4034) -- MINE Tatsuya           (802)  05/59

    SIC Vojtech           (4507) -- VORACEK Miroslav      (4501)  11/53

 

|59 58 26 40 53 60 49 43|  |53 44 21 22 31 32 33 36|  |41 40 38 43 45 49 51 57|  |46 45 30 19 32 34 56 55| 

|57 52 25 30 35 48 38 45|  |54 50 27 18 14 16 35 37|  |42 39 37 44 46 50 52 58|  |60 37 15 16 23 36 49 58| 

|56 23 24 31 29 32 34 36|  |48 34  3  4 13  8 15 26|  |26 21  8  1  4 12 28 34|  |59 18 13  4  7  8 25 52| 

|42 17 10  O  X  6 33 37|  |49 42  5  O  X  6 17 29|  |27 11  9  O  X  5 29 35|  |41 22  3  O  X  6  9 57| 

|27 18  7  X  O  3 12 51|  |47 28 12  X  O  1 23 30|  |15 10  2  X  O  7 33 36|  |42 44 12  X  O  1 20 35| 

|47 13  8  4  1  2 15 50|  |55 39 41  2  9  7 20 24|  |20 14  6  3 13 17 30 53|  |43 47 14  2  5 21 26 27| 

|54 41 11  9 14  5 39 44|  |56 58 43 25 10 11 38 46|  |47 48 24 18 16 55 60 54|  |50 54 11 24 10 17 40 48| 

|55 22 21 20 19 16 28 46|  |59 57 60 19 40 52 51 45|  |32 25 23 19 31 22 56 59|  |53 39 38 31 29 28 33 51| 

krzywonos 31-33 murakami    brightwell 32-32 schreiber tastet 38-26 n.berner      nicolet 42-22 andriani    

 

|46 33 32 19 21 18 23 52|  |52 39 30 38 31 42 43 48|  |41 23 39 14 38 21 48 47|  |51 52 16 38 35 36 49 50| 

|41 47 14 10 11 38 49 50|  |50 53 32 29 40 37 47 49|  |42 40  8 13 15 45 46 49|  |37 48  9 10 26 27 54 53| 

|16 12  7  9  2 25 36 34|  |24 41  3  4 20  8 36 35|  |28  9  3  5  7 12 19 22|  |15  8  3  4 25 22 32 42| 

|40 13  1  O  X 20 29 59|  |23 21  5  O  X  6 33 56|  |27 11  4  O  X  2 20 29|  |30 13  5  O  X  6 23 39| 

|39 43  6  X  O  5 28 48|  |22 19 14  X  O  1 27 34|  |26 24 10  X  O 16 25 32|  |14 12  7  X  O  1 41 34| 

|44 35  8 17  4  3 30 45|  |25 18 15  2  9  7 12 28|  |43 17 35  6  1 18 31 33|  |20 19 17  2 11 29 40 44| 

|60 42 22 15 26 27 57 51|  |26 44 16 11 10 59 58 45|  |37 44 30 36 51 59 50 34|  |31 57 24 18 28 43 55 59| 

|53 58 37 24 31 54 55 56|  |51 60 17 13 55 54 57 46|  |56 57 58 55 60 54 53 52|  |58 45 47 46 21 33 60 56| 

marconi 28-36 barnaba       feldborg 16-48 rose        andersson 55-9 pöysti      p.hubbard 21-43 stastna     

 

|60 59 29 26 27 38 39 54|  | .  .  .  .  .  .  .  .|  | . 34 32 30  . 29  .  .|  |59 35 44 33 28 22 45 56| 

|33 43  9 17 20 30 53 50|  | .  .  .  .  .  .  .  .|  |21  . 33 27 28 31 39  .|  |57 53 30 27  9 26 55 54| 

|32 34 16  4  7  8 49 48|  | .  .  . 11  2  .  .  .|  |19 20  8  1  4 14  . 23|  |60 37  8  1  4 10 32 39|

|23 19  3  O  X  6 37 47|  | .  8  1  O  X  3  .  .|  |18 11  9  O  X  5 22  .|  |58 29  7  O  X  5 11 36|

|24 18  5  X  O  1 35 46|  | .  7  4  X  O 10  .  .|  |15 10  2  X  O  7 35 24|  |51 25  2  X  O 16 18 34| 

|25 22 12  2 13 10 31 44|  | .  .  .  6  5  .  .  .|  |16 12  6  3 13 36 26 37|  |40 41  6  3 13 12 15 21| 

|58 51 15 11 14 28 45 55|  | .  .  .  9  .  .  .  .|  |17  . 25  .  .  .  . 38|  |42 48 17 20 14 19 43 52| 

|57 52 40 36 41 21 42 56|  | .  .  .  .  .  .  .  .|  | .  .  .  .  .  .  .  .|  |49 50 24 23 31 38 47 46| 

berg 19-45 kashiwabara      lesmana 44-20 horn         höhne 36-28 haugland       de graaf 14-50 hidayat          

                            real score = 10*5          real score = 31*12

 

|40 60 36 57 54 58 59 55|  |47 46 20 37 50 31 52 53|  |55 47 44 37 20 15 57 59|  |58 50 13 14 37 12 59 60| 

|42 37 35 34 16 53 52 56|  |48 45 17 13 30 51 58 49|  |43 56 40 18  9 12 58 60|  |45 55 29 10  9 28 51 49| 

|43 31  3  4  9  8 51 47|  |25 18 12 11  2 44 32 43|  |42 22  2  3  4 13 27 23|  |25 40  2  1  4  7 46 43| 

|39 10  5  O  X  6 20 48|  |26  8  1  O  X  3 42 59|  |32 19  1  O  X  5 16 50|  |21  6  3  O  X  8 11 42| 

|38 11 15  X  O  1 14 23|  |16  7  4  X  O 10 38 60|  |41 39  8  X  O 10 21 29|  |22 24 15  X  O  5 30 47| 

|33 32 19  2 12  7 17 26|  |21 15  9  6  5 27 19 41|  |54 17  7  6 14 11 30 28|  |18 17 16 26 27 31 36 52| 

|41 46 22 18 13 21 50 29|  |40 36 23 22 24 14 55 57|  |48 49 25 26 35 24 36 46|  |23 57 19 33 32 34 44 48| 

|44 45 28 27 24 25 30 49|  |39 35 28 34 33 29 54 56|  |51 52 53 33 34 31 38 45|  |56 35 38 20 39 41 54 53| 

b.shifman 42-22 l.shifman   marson 27-37 cordy         radzivilil 13-51 sakaguchi j.berner 20-44 leader       

 

|51 50 16 19 15 20 53 59|  |57 46 17 22 35 45 36 58|  |43 13 12 11 22 23 45 50|  |55 26 25 18 22 47 54 59| 

|52 49 18 14 10 17 57 58|  |31 52 39 16 18 29 50 59|  |29 26  9  8 17 24 49 51|  |56 46 12 13 17 21 50 43| 

|38 34 13 12  5 11 29 40|  |28 51 14  7  5 21 34 42|  |14  7  2  3 16 38 48 47|  |27 16  7  9  2 33 24 60| 

|39 35  7  O  X  4 41 48|  |27 20 12  O  X  4 11 44|  |21  5  1  O  X 10 42 52|  |19  8  1  O  X 10 34 36| 

|33 32  6  X  O  1 22 25|  |54 19  3  X  O  1 13 43|  | 6 15  4  X  O 36 53 46|  |38 15  6  X  O  5 20 35| 

|36 37  9 23  3  2 21 47|  |30 53  6  2  9  8 41 40|  |19 18 32 34 33 54 41 55|  |39 45 11 14  4  3 29 37| 

|56 42 31 26  8 24 46 44|  |55 56 33 10 23 15 47 49|  |20 28 27 37 40  .  . 44|  |49 48 41 23 30 28 53 42| 

|55 30 27 28 45 43 60 54|  |60 38 25 37 26 24 32 48|  |25 31 35 30 39  .  . 56|  |57 58 44 40 31 32 51 52| 

yamanaka 29-35 lund jensen  shaman 46-18 olivares      g.hubbard 64-0 ndegwa      bøe 39-25 aagaard-hansen  

 

|53 52 19 29 48 49 50 55|  |54 56 55 47 46 49 51 60|  |42 23 22 13 40 30 46 55| 

|54 51 18 11 28 21 42 56|  |42 41 11 57 23 48 58 59|  |32 43 18  8  7 31 38 45| 

|16 10  2  3 20 17 36 34|  |38 28 31  6  9 10 30 33|  |29 28 12  1  4  9 17 44| 

|23  7  1  O  X  6 31 43|  |27 26  3  O  X  8 35 21|  |26 25 11  O  X  6 14 19| 

|27  9  4  X  O 26 32 41|  |32 39  7  X  O  1  4 24|  |48 27  2  X  O  5 20 21| 

|12 14  8  5 15 33 35 38|  |37 29 22  2 17 12  5 25|  |49 50 47  3 10 16 15 58| 

|58 46 13 24 25 37 45 47|  |40 50 14 13 15 18 45 53|  |54 52 24 39 56 33 41 59| 

|57 44 22 39 40 30 59 60|  |44 43 20 16 34 19 36 52|  |53 37 51 36 35 34 57 60| 

de lit 30-34 silvola        den haan 5-59 mine         sic 11-53 voracek         

 

Here is the ranking of 46 players after round 3:

 

  1.   3   pts [181]   ROSE Brian (177) {USA}

               [158]   NICOLET Stephane (433) {F}

               [148]   TASTET Marc (2) {F}

               [146]   MURAKAMI Takeshi (299) {J}

               [138]   BARNABA Donato (407) {I}

  6.   2.5 pts [149]   SCHREIBER Raphael (887) {USA}

               [148]   BRIGHTWELL Graham (73) {GB}

  8.   2   pts [160]   MARCONI Francesco (36) {I}

               [153]   ANDERSSON Goran (1483) {S}

                       BERNER Nils (1302) {S}

               [152]   ANDRIANI Bintsa (45) {MDG}

               [147]   LESMANA Hendra (4023) {RI}

               [144]   FELDBORG Karsten (92) {DK}

               [142]   SAKAGUCHI Kasuhiro (578) {J}

               [141]   HIDAYAT Romy (4008) {RI}

                       SHIFMAN Benyamin (879) {IL}

               [140]   LEADER Imre (79) {GB}

               [135]   KASHIWABARA Takuji (839) {F}

               [134]   CORDY Alexandre (482) {B}

               [132]   KRZYWONOS Tim (4002) {CDN}

               [118]   LUND JENSEN Erik (93) {DK}

               [115]   STASTNA Jan (4502) {CZ}

               [111]   HOEHNE Andreas (5300) {D}

 24.   1   pt  [138]   HUBBARD Geoff (804) {AUS}

               [131]   MINE Tatsuya (802) {USA}

               [129]   SHAMAN David (178) {NL}

               [125]   HORN Per (1024) {DK}

               [121]   BERG Matthias (5301) {D}

                       VORACEK Miroslav (4501) {CZ}

               [119]   HUBBARD Paul (4029) {AUS}

               [118]   YAMANAKA Mami (708) {J}

               [116]   BERNER Johan (1303) {S}

               [114]   DE GRAAF Jan C. (4012) {NL}

               [111]   HAUGLAND Jan-Kristian (1868) {N}

               [108]   SHIFMAN Leonid (880) {IL}

               [106]   RADZIVILOVSKY Pavel (4028) {IL}

               [105]   MARSON Phil (2065) {GB}

               [104]   POYSTI Markku (1603) {FIN}

               [102]   BOE Alexander (1878) {N}

                [83]   SILVOLA Andrea (305) {I}

 41.   0   pt  [103]   AAGAARD-HANSEN Jens (1019) {EAK}

                [91]   DE LIT Pierre (2781) {B}

                       OLIVARES Daniel (650) {ARG}

                [71]   DEN HAAN Frank (4034) {NL}

                [39]   SIC Vojtech (4507) {CZ}

                [26]   NDEGWA Charles (4027) {EAK}

 

The World Othello Championship 2000 is sponsored by

Anjar Co., Mattel Inc., and Tsukuda Original Co., Ltd.

WOC 2000 | Anjar’s Othello Bulletin #334 10 Oct 2000 | Danish Othello Association homepage