WOC2000 – Round 2


Results of round 2 :

 

 1  LEADER Imre             (79) -- NICOLET Stephane       (433)  27/37

    HIDAYAT Romy          (4008) -- MARCONI Francesco       (36)  20/44

    SAKAGUCHI Kasuhiro     (578) -- KRZYWONOS Tim         (4002)  31/33

    HAUGLAND Jan-Kristian (1868) -- BRIGHTWELL Graham       (73)  13/51

 5  BARNABA Donato         (407) -- BERG Matthias         (5301)  34/30

    ROSE Brian             (177) -- DE GRAAF Jan C.       (4012)  49/15

    MURAKAMI Takeshi       (299) -- ANDERSSON Goran       (1483)  41/23

    POYSTI Markku         (1603) -- FELDBORG Karsten        (92)  24/40

    ANDRIANI Bintsa         (45) -- YAMANAKA Mami          (708)  46/18

10  SCHREIBER Raphael      (887) -- LESMANA Hendra        (4023)  33/31

    LUND JENSEN Erik        (93) -- BERNER Nils           (1302)  17/47

    VORACEK Miroslav      (4501) -- TASTET Marc              (2)  21/43

    HORN Per              (1024) -- SIC Vojtech           (4507)  64/00

    SHIFMAN Leonid         (880) -- DE LIT Pierre         (2781)  40/24

15  SILVOLA Andrea         (305) -- HUBBARD Paul          (4029)  12/52

    DEN HAAN Frank        (4034) -- HOEHNE Andreas        (5300)  25/39

    CORDY Alexandre        (482) -- BOE Alexander         (1878)  47/17

    KASHIWABARA Takuji     (839) -- HUBBARD Geoff          (804)  39/25

    AAGAARD-HANSEN Jens   (1019) -- MARSON Phil           (2065)  31/33

20  NDEGWA Charles        (4027) -- BERNER Johan          (1303)  02/62

    MINE Tatsuya           (802) -- SHIFMAN Benyamin       (879)  26/38

    OLIVARES Daniel        (650) -- RADZIVILOVSKY Pavel   (4028)  23/41

    STASTNA Jan           (4502) -- SHAMAN David           (178)  33/31

 

 

|52 53 54 56 55 45 57 48|  | . 39 35 36 37 52 53 51|  |53 43 42 41 59 58 56 57|  |52 53 26 40 25 19 44 51| 

|50 51 27 21 40 17  . 47|  |46 47 10 34 11 54 50 49|  |52 44 24 30 28 60 55 54|  |56 43 27 24 15 14 48 54| 

|41 32 14 10  2 11 46 18|  |45 44  7  9  2 15 40 48|  |33 23 29 15 16 11 40 26|  |36 33  3  4 11  8 13 18| 

|36 26  1  O  X  7 13 15|  |42  8  1  O  X 12 20 31|  |34 18 10  O  X  6 25 39|  |38 32  5  O  X  6  9 41| 

|37 25  6  X  O  5 12 16|  |41 43  6  X  O  5 16 25|  |31 32  9  X  O  1  7 22|  |35 28 16  X  O  1 10 39| 

|38 31 23 30  4  3  8 19|  |38 13 22 14  4  3 19 26|  |45 20 17  4  3  2  8 35|  |37 30 23  2 21  7 17 20| 

|44 39 35 22 24  9 49 20|  |55 57 32 18 17 21 58 33|  |48 46 19 12  5 13 51 38|  |42 58 31 29 22 12 45 49| 

|42 43 33 34 28 29 59 58|  |56 28 23 27 24 29 30 59|  |47 37 36 27 14 21 50 49|  |60 57 59 34 55 46 50 47| 

lund jensen 17-46 n.berner  schreiber 33-31 lesmana    rose 49-15 de graaf        andriani 46-18 yamanaka   

 

|52 53 42 44 45 21 47 46|  |57 53 47 48 45 32 46 49|  |44 41 45 38 31 19 40 47|  |57 52 51 38 55 56 50 53| 

|54 49 48 27 16 11 43 26|  |56 54 20 19 10 21 50 30|  |43 46 32 30 14 13 51 60|  |59 60 36 25 46 48 49 54| 

|55 39 30 15  5  8 10 13|  |33 22  8  9  2  6 31 27|  |26 28  5  3 12 23 57 52|  |26 22 18  7  5 37 11 35| 

|37 31 38  O  X  4 14 25|  |38 15  1  O  X  3 17 26|  |29 21  4  O  X  2 39 35|  |24 21 12  O  X  4 28 16| 

|50 36  6  X  O  1  9 20|  |36 34  4  X  O 12 13 29|  |33 20 15  X  O  9 10 50|  |29 23  3  X  O  1 14 31| 

|51 35 29 40  3  2  7 24|  |37 11 23  5  7 16 14 28|  |34 22  8  6  1  7 11 48|  |32 27  6  2  9  8 13 15| 

|60 59 34 28 12 18 41 56|  |59 55 39 18 25 24 44 51|  |54 49 25 24 17 16 53 55|  |58 47 30 10 17 19 41 44| 

|58 33 32 17 19 22 23 57|  |60 58 35 41 40 42 43 52|  |59 42 58 27 18 36 37 56|  |45 40 39 34 33 20 43 42| 

hidayat 20-44 marconi      barnaba 34-30 berg         pöysti 24-40 feldborg      sakaguchi 31-33 krzywonos 

 

|56 35 14 20 34 19 27 52|  |50 53 40 37 39 46 44 42|  |60 59 39 42 41 35 51 50|  |54 37 36 25 51 52 58 59| 

|39 55 22 11 10 12 53 51|  |54 49 32 34 36 35 41 43|  |47 58 57 38 36 34 43 24|  |60 57 23 22 10 55 53 35| 

|54 25  8  9  2  6 15 32|  |51 30 33 13  2 11 18 16|  |52 40 21 18 15 13 25 23|  |17 21  7  6  3  8 29 34| 

|26 28  1  O  X  3 16 23|  |38 31  1  O  X  7 14 15|  |46 27 16  O  X  4 17 22|  |43 14  5  O  X  2 30 31| 

|37 21  4  X  O 13 24 33|  |52 26  6  X  O  5 10 19|  |45 31  9  X  O  3  5 14|  |56 42  9  X  O 13 19 32| 

|38 17 43  5  7 30 18 29|  |59 28 23 21  4  3  8 17|  |44 37 12  8  1  2 10 19|  |40 15 12  4  1 18 16 26| 

|42 40 48 45 47 31 57 36|  |60 58 24 27 12  9 55 20|  |54 53 32 29  6  7 33 20|  |45 48 38 11 20 39 50 33| 

|44 41 46 49 50 59 60 58|  |57 56 25 48 29 22 47 45|  |55 56 30 11 28 26 49 48|  |46 47 24 41 28 27 44 49| 

haugland 13-51 brightwell  murakami 41-23 andersson   leader 27-37 nicolet       voracek 21-43 tastet      

 

|40 42 19 24 22 23 46 44|  |44 49 22 31 32 30 55 48|  |60 39 38 37 40 41 52 53|  |45 38 26 19 23 24 30 40| 

|41 39 21 12 17 20 33 45|  |41 39 17 16 29 21 56 45|  |59 46 34 24 15 17 54 51|  |33 37 17 18 22 25 31 41| 

|36 15  2  3 18 25 29 28|  |18 11  7  9  2 14 34 35|  |36 27 12 10  2 11 14 55|  |15 16 13  8  6  5 12 27| 

|35  7  1  O  X  6 11 31|  |27  8  1  O  X 10 13 36|  |42 19  1  O  X  7 16 56|  |20 14  7  O  X  4 10 42| 

|34 13  4  X  O  9 26 30|  |28 19  6  X  O  5 37 47|  |31 20  6  X  O  5 13 49|  |21 47  3  X  O  1 29 28| 

|37 14  8  5 10 16 51 27|  |20 40 12 42  4  3 50 38|  |35 32 18 21  4  3  8 48|  |46 48 11  2  9 32 35 34| 

|38 48 59 49 52 55 56 32|  |46 43 23 24 15 33 57 59|  |45 43 25 26 22  9 57 47|  |49 59 58 53 43 56 39 36| 

|43 60 50 53 54 58 57 47|  |52 53 25 54 26 51 58 60|  |44 33 30 28 29 23 50 58|  |60 57 55 54 44 52 51 50| 

stastna 33-31 shaman       olivares 23-41 radzivilovsk mine 26-38 b.shifman       ndegwa 2-62 j.berner        

 

|55 58 53 48 56 46 52 51|  |55 57 35 34 29 28 33 59|  |46 39 45 38 44 43 42 58|  |44 49 40 48 47 46 53 52| 

|59 54 49 47 57 45 50 33|  |58 54 21 27 25 26 44 60|  |51 33 37  8 41 35 48 57|  |35 41 21 42 45 50 51 54| 

|60 36 22  1  6 34 32 31|  |45 30 20 10  2 11 18 16|  |30 34  2  3 27  9 40 36|  |43  4 10 16 17 37 23 25| 

|38 35 14  O  X 10 20 30|  |50 24  1  O  X  7 13 43|  |28 29  1  O  X  6 31 47|  |12  9  3  O  X 20 24 28| 

|39 29  2  X  O  4  9 17|  |52 31  6  X  O  5 12 42|  |22 25  4  X  O  7 32 49|  |19 18  5  X  O  1 27 29| 

|25 24 13  7  5  3 11 16|  |32 40 19 15  4  3  8 41|  |23 21 20  5 10 11 26 50|  |32 11  6  2 13 22 26 30| 

|42 37 23 15 12  8 44 19|  |51 53 36 23 14  9 39 49|  |24 60 19 12 15 14 54 56|  |34 55 36  7  8 14 39 31| 

|40 41 26 18 27 21 28 43|  |47 38 37 22 46 17 56 48|  |59 18 13 16 52 17 53 55|  |56 57 58 38 33 15 60 59| 

aagaard-hanse 31-33 marson  kashiwaba 39-25 g.hubbard  cordy 47-17 bøe            den haan 25-39 höhne          

 

|48 56 43 58 41 40 55 60|  |52 54 47 51 48 57 56 41|  |33 16 34  9  8 13 29 43| 

|49 42 28 25 21 44 57 59|  |53 49 50 42 39 33 36 29|  |32 26  5  7 12 15 28 25| 

|31 33 16 10  2 11 34 26|  |44 16 46 12  2 11 14 28|  |27  6  2  3  4 11 14 24| 

|24 15  1  O  X  7 13 17|  |43 45  1  O  X  7 10 17|  |18 17  1  O  X 30 45 23| 

|32 14  6  X  O  5 12 18|  |30 27  6  X  O  5  8 15|  |19 22 21  X  O 36 35 48| 

|27 29 19 30  4  3  8 45|  |37 34 23 19  4  3  9 20|  |20 39 10 42 37 50  . 38| 

|54 51 20 22 23  9 39 50|  |38 59 35 13 18 22 58 21|  |31  .  . 44 40  .  . 49| 

|52 53 35 36 38 37 47 46|  |55 40 24 31 26 25 32 60|  | .  .  . 51 41 46 47  .| 

silvola 12-52 p.hubbard     l.shifman 40-24 de lit     horn 64-0 sic             

 

Here is the ranking of 46 players after round 2:

 

  1.   2   pts [121]   ROSE Brian (177) {USA}

               [112]   ANDRIANI Bintsa (45) {MDG}

               [110]   FELDBORG Karsten (92) {DK}

               [102]   MARCONI Francesco (36) {I}

               [101]   BRIGHTWELL Graham (73) {GB}

                [97]   BERNER Nils (1302) {S}

                [96]   SCHREIBER Raphael (887) {USA}

                [95]   MURAKAMI Takeshi (299) {J}

                [92]   NICOLET Stephane (433) {F}

                       TASTET Marc (2) {F}

                [84]   BARNABA Donato (407) {I}

                [77]   KRZYWONOS Tim (4002) {CDN}

 13.   1   pt   [93]   HORN Per (1024) {DK}

                [88]   LESMANA Hendra (4023) {RI}

                [86]   ANDERSSON Goran (1483) {S}

                [85]   CORDY Alexandre (482) {B}

                       HIDAYAT Romy (4008) {RI}

                [79]   SAKAGUCHI Kasuhiro (578) {J}

                [78]   BERG Matthias (5301) {D}

                       BERNER Johan (1303) {S}

                       LEADER Imre (79) {GB}

                [77]   HUBBARD Paul (4029) {AUS}

                       POYSTI Markku (1603) {FIN}

                       YAMANAKA Mami (708) {J}

                [76]   DE GRAAF Jan C. (4012) {NL}

                       SHIFMAN Benyamin (879) {IL}

                [75]   RADZIVILOVSKY Pavel (4028) {IL}

                [73]   SHIFMAN Leonid (880) {IL}

                [72]   KASHIWABARA Takuji (839) {F}

                [71]   LUND JENSEN Erik (93) {DK}

                [69]   HOEHNE Andreas (5300) {D}

                [68]   HAUGLAND Jan-Kristian (1868) {N}

                [66]   MARSON Phil (2065) {GB}

                [60]   STASTNA Jan (4502) {CZ}

 35.   0   pt   [71]   SHAMAN David (178) {NL}

                [69]   AAGAARD-HANSEN Jens (1019) {EAK}

                [67]   OLIVARES Daniel (650) {ARG}

                [66]   MINE Tatsuya (802) {USA}

                [62]   HUBBARD Geoff (804) {AUS}

                       VORACEK Miroslav (4501) {CZ}

                [51]   BOE Alexander (1878) {N}

                [49]   DE LIT Pierre (2781) {B}

                [48]   DEN HAAN Frank (4034) {NL}

                [43]   SILVOLA Andrea (305) {I}

                [22]   SIC Vojtech (4507) {CZ}

                [20]   NDEGWA Charles (4027) {EAK}

 

The World Othello Championship 2000 is sponsored by

Anjar Co., Mattel Inc., and Tsukuda Original Co., Ltd.

WOC 2000 | Anjar’s Othello Bulletin #334 10 Oct 2000 | Danish Othello Association homepage