WOC2000

 

Playoff game for semifinals (4th/5th)

 

 

|57 33 30 25 16 23 49 53| 

|37 56  8 20 13 12 47 48| 

|22  9  3  5  7 11 15 46| 

|34 24  4  O  X  2 18 28| 

|36 31 21  X  O 10 19 51| 

|35 27 32  6  1 14 17 54| 

|58 39 29 40 42 59 60 26| 

|50 45 38 44 41 43 52 55| 

krzywonos 45-19 b.shifman   

Semifinals

 

|40 42 45 48 35 34 60 58|  |28 20 17 16 35 36 45 44| 

|41 39 33 27 31 36 59 57|  |49 27 15  8  9 12 37 39| 

|28 32  3  4 26  8 56 54|  |25 14  3  5  7 10 21 26| 

|29 19  5  O  X  6 55 53|  |23 29  4  O  X  2 22 33| 

|30 25 18  X  O  1 46 52|  |50 18 13  X  O 31 19 34| 

|37 24 11  2  9  7 12 15|  |24 30 11  6  1 40 38 32| 

|38 44 20 21 10 14 49 51|  |59 60 41 53 48 55 47 43| 

|43 23 22 17 16 13 47 50|  |58 57 42 56 51 54 52 46| 

rose 38-26 krzywonos       krzywonos 21-43 rose      

 

|58 56 41 55 33 54 53 52|  |55 54 45 50 37 46 59 60|  |50 45 34 35 48 31 51 52| 

|49 57 22 39 20 27 43 50|  |56 49 34 41 36 28 57 53|  |57 49 32 33 30 27 53 41| 

|32 28 25 21  7 16 38 34|  |43 38 42 31 35 10 27 16|  |38 36 40 21 18 10 22 46| 

|31 26 10  O  X  4 17 35|  |32 40  9  O  X 13 15 24|  |42 37  9  O  X 13 16 20| 

|23 12 11  X  O  1  5 36|  |39 17 12  X  O  1  6 25|  |43 15 12  X  O  1  6 17| 

|30 24 14  9  3  2  8 37|  |48 20 30  4  3  2  7 26|  |44 39 14  4  3  2  7 28| 

|48 42 29 15  6 18 51 40|  |47 33 19 11  5 18 29 51|  |60 55 26 11  5 19 56 47| 

|47 46 45 44 13 19 59 60|  |44 23 52 14  8 21 22 58|  |58 29 25 24  8 23 59 54| 

murakami 28-36 nicolet     nicolet 17-47 murakami     nicolet 30-34 murakami

   

Playoff game 3rd/4th place

 

|60 43 28 27 20 32 37 51| 

|59 50 26 25 15 31 33 42| 

|48 41  3  4 19  8 36 22| 

|40 35  5  O  X  6 21 24| 

|45 47 34  X  O  1 17 23| 

|46 39 44  2  9  7 12 18| 

|52 49 56 11 10 14 53 55| 

|57 58 38 16 29 13 30 54| 

nicolet 36-28 krzywonos   

 

Final

 

|47 48 43 51 50 52 57 56|  |49 39 45 44 33 32 35 57| 

|58 44 42 41 37 35 53 54|  |20 46 10 34 24 31 41 56| 

|49 32 34 20 10 16 25 55|  |53  9  3  4 29 23 21 26| 

|46 33  9  O  X 11 15 27|  |17  8  5  O  X  6 22 38| 

|45 36  7  X  O  1  6 23|  |15 14  7  X  O  1 25 37| 

|30 29 12  4  3  2 24 26|  |18 16 12  2 13 28 51 36| 

|40 28 17 13  5  8 59 31|  |19 43 27 11 30 48 60 54| 

|39 22 18 14 38 19 21 60|  |52 55 42 40 47 50 59 58| 

rose 29-35 murakami        murakami 45-19 rose       

 

 

The World Othello Championship 2000 is sponsored by

Anjar Co., Mattel Inc., and Tsukuda Original Co., Ltd.

WOC 2000 | Anjar’s Othello Bulletin #334 10 Oct 2000 | Danish Othello Association homepage