WOC2000 – Round 13

 

Results of round 13 :

 

 1  ROSE Brian             (177) -- BRIGHTWELL Graham       (73)  19/45

    MURAKAMI Takeshi       (299) -- MARCONI Francesco       (36)  43/21

    SHIFMAN Benyamin       (879) -- SCHREIBER Raphael      (887)  34/30

    NICOLET Stephane       (433) -- SAKAGUCHI Kasuhiro     (578)  38/26

 5  MINE Tatsuya           (802) -- KRZYWONOS Tim         (4002)  30/34

    LUND JENSEN Erik        (93) -- HOEHNE Andreas        (5300)  43/21

    LEADER Imre             (79) -- FELDBORG Karsten        (92)  26/38

    HAUGLAND Jan-Kristian (1868) -- HORN Per              (1024)  48/16

    TASTET Marc              (2) -- BERG Matthias         (5301)  27/37

10  SILVOLA Andrea         (305) -- SHAMAN David           (178)  16/48

    DEN HAAN Frank        (4034) -- BERNER Nils           (1302)  27/37

    HIDAYAT Romy          (4008) -- ANDERSSON Goran       (1483)  39/25

    DE GRAAF Jan C.       (4012) -- BARNABA Donato         (407)  29/35

    LESMANA Hendra        (4023) -- HUBBARD Geoff          (804)  18/46

15  VORACEK Miroslav      (4501) -- YAMANAKA Mami          (708)  26/38

    MARSON Phil           (2065) -- KASHIWABARA Takuji     (839)  27/37

    BOE Alexander         (1878) -- SHIFMAN Leonid         (880)  22/42

    BERNER Johan          (1303) -- CORDY Alexandre        (482)  26/38

    DE LIT Pierre         (2781) -- ANDRIANI Bintsa         (45)  16/48

20  STASTNA Jan           (4502) -- AAGAARD-HANSEN Jens   (1019)  20/44

    RADZIVILOVSKY Pavel   (4028) -- POYSTI Markku         (1603)  27/37

    OLIVARES Daniel        (650) -- SIC Vojtech           (4507)  50/14

    HUBBARD Paul          (4029) -- NDEGWA Charles        (4027)  49/15

 

 

|48 56 53 46 41 37 43 42|  |60 58 57 33 39 38 40 41|  |58 43 53 44 51 52 48 55|  |41 21 12 20 11 15 31 51| 

|25 45 44 27 36 40 39 31|  |59 54 35 34 30 31 43 42|  |49 47 40 41 54 23 56 45|  |46 40 23 10 14 16 50 52| 

|24 18 20  7  5 32 19 30|  |44 52 13 28 11  9 14 21|  |50 35  3  4  9  8 20 19|  |29 39  5  8  9 13 35 48| 

|22 21 13  O  X  4 26 29|  |56 29 22  O  X  4  8 20|  |42 10  5  O  X  6 17 32|  |44 28 22  O  X  6 33 36| 

|23 16  3  X  O  1 33 38|  |36 27 17  X  O  1  5 10|  |30 11 15  X  O  1 14 18|  |27 26 18  X  O  1 34 53| 

|17 15  6  2  9  8 34 59|  |55 32 26  6  3  2 12 19|  |59 34 27  2 12  7 26 21|  |47 25  7  4  3  2 38 37| 

|55 49 12 10 11 28 60 35|  |53 51 23 24  7 15 46 49|  |57 60 16 31 13 24 39 22|  |54 42 45 17 19 24 57 56| 

|54 47 50 51 52 14 57 58|  |50 45 25 16 18 37 48 47|  |46 29 36 28 37 25 38 33|  |43 55 32 49 30 60 59 58| 

rose 19-45 brightwell      murakami 43-21 marconi     b.shifman 34-30 schreiber  nicolet 38-26 sakaguchi   

 

|45 46 17 23 26 24 27 50|  |60 53 43 42 37 41 54 56|  |56 60 34 33 35 36 49 50|  |55 58 41 51 43 44 38 45| 

|47 42  9 14 22 29 53 49|  |35 44 33 10 36 40 55 57|  |59 53 24 37 20 18 52 51|  |52 54 56 26  8 19 46 40| 

|48  8  3  4 15 19 35 36|  |17 34  8  5  2  3 39 58|  |29 31 30  1  6 17 19 28|  |27 37 10  6  5  7 22 33| 

|39 12  5  O  X  6 34 51|  |29  6  1  O  X  9 21 48|  |47 14 26  O  X 11 16 25|  |42 12  9  O  X  4 20 39| 

|40 13  7  X  O  1 37 44|  |18 11  4  X  O 16 38 45|  |44 13  2  X  O  4 22 23|  |60 17  3  X  O  1 21 34| 

|16 18 11  2 10 20 28 43|  |30 15 12  7 14 20 23 47|  |46 15 27  7  3  5  9 12|  |59 15 11  2 13 16 18 35| 

|55 38 32 30 25 21 54 52|  |31 52 27 13 19 22 49 46|  |45 48 21 32 10  8 43 55|  |50 49 14 23 25 24 48 36| 

|41 58 33 31 60 57 56 59|  |59 32 25 24 28 26 51 50|  |57 58 38 42 39 40 41 54|  |57 53 30 29 28 31 32 47| 

mine 30-34 krzywonos       lund jensen 43-21 höhne    leader 26-38 feldborg      haugland 48-16 horn       

 

|40 41 18 33 26 19 44 43|  |59 57 26 35 30 29 51 50|  |48 39 49 24 21 20 32 53|  |54 55 39 41 38 26 47 51| 

|24 35 17 15 16 27 29 42|  |25 60  9 12 28 27 31 39|  |47 41 16 15 19 14 54 51|  |42 45 23 33 18 21 46 40| 

|21 25  8  1  4 20 28 45|  |32  8  3  4 15 16 21 38|  |46 45 18 10  2 11 13 30|  |27 14 16  7  5 22 11 29| 

|22 11  9  O  X  5 32 46|  |33 10  5  O  X  6 17 36|  |42 29  1  O  X  7 17 38|  |32 13 12  O  X  4 24 37| 

|14 10  2  X  O  7 49 47|  |19 14  7  X  O  1 20 48|  |55 56  6  X  O  5 12 31|  |34 17  3  X  O  1 15 25| 

|39 12  6  3 13 50 34 52|  |22 18 11  2 13 24 46 47|  |57 25 43 40  4  3  8 33|  |43 30  6  2  9  8 20 28| 

|31 37 23 38 36 51 60 53|  |23 44 42 40 34 45 53 54|  |60 58 34 23 22  9 37 52|  |44 56 19 10 35 36 60 59| 

|48 55 30 56 58 57 54 59|  |49 56 43 41 37 52 55 58|  |59 36 35 26 27 28 50 44|  |58 57 48 53 31 50 49 52| 

tastet 27-37 berg          silvola 16-48 shaman       den haan 27-37 n.berner    hidayat 39-25 andersson   

 

|47 34 33 18 15 28 44 45|  |47 49 52 53 42 40 43 48|  |49 50 25 26 18 19 55 54|  |41 43 24 26 27 28 39 37| 

|54 53  8 10 19 37 36 46|  |56 34 26 25 21 17 41 32|  |42 46 27  8  7 11 48 51|  |42 40 23 17 13 14 34 58| 

|55  9  3  5  7 13 20 25|  |33 14 11  4  7  8 15 31|  |34 35 20  1  4 15 13 32|  |25 12  9  8  2 32 33 57| 

|35 30  4  O  X  2 17 26|  |29 12  3  O  X  6 13 24|  |21 12  9  O  X  6 30 33|  |20 10  1  O  X  3 56 59| 

|38 22 11  X  O 12 23 29|  |45 27 22  X  O  1 16 19|  |23 17  2  X  O  5 28 52|  |29 19  4  X  O  6 55 60| 

|59 56 40  6  1 16 21 24|  |44 54  9  2  5 18 10 20|  |22 24 36  3 10 14 31 29|  |30 22 15  7  5 11 54 52| 

|60 52 39 14 27 42 50 31|  |51 59 55 50 37 23 35 28|  |45 43 41 37 16 39 53 56|  |31 53 18 16 21 46 50 51| 

|57 58 41 49 32 51 43 48|  |60 58 57 38 39 30 46 36|  |44 58 59 38 47 40 57 60|  |44 45 49 36 35 38 47 48| 

de graaf 29-35 barnaba     lesmana 18-46 g.hubbard    voracek 26-38 yamanaka     marson 27-37 kashiwabara  

 

|39 40 34 19 29 28 23 56|  |51 43 42 39 31 36 37 50|  |59 40 39 34 31 20 58 60|  |59 53 26 50 23 21 58 49| 

|45 32 46 15 14 18 55 57|  |52 48 44 41 10 29 58 27|  |28 53 16 12 19 30 45 43|  |55 54 29 22 20 27 56 34| 

|42 26  3  4  9  8 17 36|  |47 46  8  9  2  6 26 22|  |27 11  8  9  5  7 36 57|  |51 44  7 11  2 19 31 47| 

|31 10  5  O  X  6 13 30|  |45 13  1  O  X  3 17 25|  |18 13 10  O  X  4 37 38|  |13  8  1  O  X 12 16 17| 

|24 11 20  X  O  1 16 52|  |32 28  4  X  O 12 15 23|  |21 14  3  X  O  1 44 41|  |14  9  6  X  O  5 18 25| 

|27 25 37  2 12  7 22 21|  |54 11 30  5  7 14 16 49|  |22 26  6  2 17 15 51 42|  |15 32 28 10  4  3 24 30| 

|49 44 33 41 58 43 59 35|  |55 35 33 18 19 21 57 40|  |50 35 25 23 32 46 49 55|  |41 57 43 45 36 37 35 33| 

|47 50 38 51 48 53 60 54|  |38 56 34 53 20 24 59 60|  |52 29 54 24 47 33 48 56|  |60 46 42 39 40 38 48 52| 

bøe 22-42 l.shifman        j.berner 26-38 cordy       de lit 16-48 andriani      stastna 20-44 aagaard-h

real score = 23-41

 

|53 38 34 51 19 26 31 52|  |57 35 18 22 34 29 41 55|  |45 14  9 13  8 44 25 53| 

|37 50  9 18 21 25 47 46|  |45 56 17 21 16 12 54 27|  |38 48  6  5  7 12 54 52| 

|16  8  3  4 20 24 27 45|  |24 15 13  7  5  8 25 32|  |47 27  2  3  4 11 17 20| 

|36 15  5  O  X  6 13 32|  |40 14 11  O  X  4 19 26|  |23 22  1  O  X 16 31 32| 

|17 23  7  X  O  1 11 28|  |44 10  3  X  O  1 30 20|  |28 21 18  X  O 24 19 26| 

|42 44 14  2 12 10 22 29|  |39 37  6  2  9 31 28 33|  |29 30 15 10 34 33 57 56| 

|43 56 33 40 35 39 59 30|  |47 48 36 23 42 43 50 59|  |37 43 41 39 51 35 55 60| 

|58 57 55 54 41 48 49 60|  |49 51 52 53 38 46 58 60|  |46 49 42 40 50 36 58 59| 

radzivilovsky 27-37 pöysti olivares 50-14 sic         p.hubbard 49-15 ndegwa      

 

 

Here is the ranking of 46 players after round 13:

 

  1.  11.5 pts[1145]   ROSE Brian (177) {USA} ------> SEMIFINAL 1

  2.  10   pts[1104]   MURAKAMI Takeshi (299) {J} --> SEMIFINAL 2

  3.   9   pts[1073]   NICOLET Stephane (433) {F} --> SEMIFINAL 2

              [1070]   KRZYWONOS Tim (4002) {CDN} --> PLAYOFF FOR SEMIFINAL 1

              [1048]   SHIFMAN Benyamin (879) {IL} -> PLAYOFF FOR SEMIFINAL 1

  6.   8.5 pts[1078]   BRIGHTWELL Graham (73) {GB}

  7.   8   pts[1057]   SAKAGUCHI Kasuhiro (578) {J}

              [1052]   SCHREIBER Raphael (887) {USA}

              [1007]   FELDBORG Karsten (92) {DK}

               [956]   HAUGLAND Jan-Kristian (1868) {N}

               [951]   LUND JENSEN Erik (93) {DK}

 12.   7.5 pts[1063]   MINE Tatsuya (802) {USA}

              [1005]   SHAMAN David (178) {NL}

               [960]   MARCONI Francesco (36) {I}

               [928]   BERG Matthias (5301) {D}

 16.   7   pts[1039]   LEADER Imre (79) {GB}

              [1018]   HIDAYAT Romy (4008) {RI}

              [1010]   BARNABA Donato (407) {I}

               [990]   TASTET Marc (2) {F}

               [960]   HORN Per (1024) {DK}

               [959]   BERNER Nils (1302) {S}

               [956]   HOEHNE Andreas (5300) {D}

 23.   6.5 pts [968]   YAMANAKA Mami (708) {J}

               [964]   KASHIWABARA Takuji (839) {F}

               [907]   SILVOLA Andrea (305) {I}

               [890]   HUBBARD Geoff (804) {AUS}

 27.   6   pts [965]   ANDERSSON Goran (1483) {S}

               [951]   LESMANA Hendra (4023) {RI}

               [922]   ANDRIANI Bintsa (45) {MDG}

               [917]   DE GRAAF Jan C. (4012) {NL}

               [893]   CORDY Alexandre (482) {B}

               [859]   OLIVARES Daniel (650) {ARG}

               [836]   POYSTI Markku (1603) {FIN}

               [810]   DEN HAAN Frank (4034) {NL}

               [803]   SHIFMAN Leonid (880) {IL}

 36.   5.5 pts [874]   VORACEK Miroslav (4501) {CZ}

 37.   5   pts [849]   STASTNA Jan (4502) {CZ}

               [847]   BOE Alexander (1878) {N}

               [840]   BERNER Johan (1303) {S}

               [806]   MARSON Phil (2065) {GB}

               [801]   HUBBARD Paul (4029) {AUS}

 42.   4.5 pts [730]   DE LIT Pierre (2781) {B}

 43.   4   pts [745]   AAGAARD-HANSEN Jens (1019) {EAK}

 44.   2   pts [704]   RADZIVILOVSKY Pavel (4028) {IL}

               [593]   SIC Vojtech (4507) {CZ}

 46.   0   pt  [555]   NDEGWA Charles (4027) {EAK}

 

The World Othello Championship 2000 is sponsored by

Anjar Co., Mattel Inc., and Tsukuda Original Co., Ltd.

WOC 2000 | Anjar’s Othello Bulletin #334 10 Oct 2000 | Danish Othello Association homepage