WOC2000 – Round 12

 

Results of round 12 :

 

 1  HOEHNE Andreas        (5300) -- ROSE Brian             (177)  20/44

    MURAKAMI Takeshi       (299) -- SHIFMAN Benyamin       (879)  21/43

    KRZYWONOS Tim         (4002) -- SCHREIBER Raphael      (887)  42/22

    MINE Tatsuya           (802) -- NICOLET Stephane       (433)  30/34

 5  SAKAGUCHI Kasuhiro     (578) -- LEADER Imre             (79)  50/14

    FELDBORG Karsten        (92) -- TASTET Marc              (2)  32/32

    SHAMAN David           (178) -- BRIGHTWELL Graham       (73)  24/40

    MARCONI Francesco       (36) -- LESMANA Hendra        (4023)  37/27

    HAUGLAND Jan-Kristian (1868) -- BERNER Nils           (1302)  40/24

10  BARNABA Donato         (407) -- LUND JENSEN Erik        (93)  30/34

    HORN Per              (1024) -- HIDAYAT Romy          (4008)  57/07

    BERG Matthias         (5301) -- VORACEK Miroslav      (4501)  38/26

    KASHIWABARA Takuji     (839) -- SILVOLA Andrea         (305)  22/42

    ANDERSSON Goran       (1483) -- STASTNA Jan           (4502)  52/12

15  DE GRAAF Jan C.       (4012) -- OLIVARES Daniel        (650)  48/16

    ANDRIANI Bintsa         (45) -- DEN HAAN Frank        (4034)  20/44

    YAMANAKA Mami          (708) -- POYSTI Markku         (1603)  32/32

    HUBBARD Geoff          (804) -- DE LIT Pierre         (2781)  51/13

    SHIFMAN Leonid         (880) -- HUBBARD Paul          (4029)  41/23

20  AAGAARD-HANSEN Jens   (1019) -- BERNER Johan          (1303)  16/48

    CORDY Alexandre        (482) -- RADZIVILOVSKY Pavel   (4028)  37/27

    SIC Vojtech           (4507) -- MARSON Phil           (2065)  10/54

    NDEGWA Charles        (4027) -- BOE Alexander         (1878)  12/52

 

|55 54 36 49 25 26 27 50|  |56 60 34 48 43 32 42 40|  |53 44 41 43 38 48 49 47|  |50 52 53 40 54 56 57 58| 

|35 53 23 24 22 28 45 17|  |59 55  9 37 36 31 39 33|  |39 54 40 36 15 37 58 42|  |49 51 34 39 55 17 59 19| 

|32 31 34 13  3  6 12 16|  |47  8  3  4 23 18 24 41|  |55 18 35  1  6 16 51 27|  |46 48 42  9  7 12 22 16| 

|33 30  7  O  X  2 10 15|  |38 13  5  O  X  6 22 30|  |34 30 17  O  X 10 24 28|  |45 41 24  O  X  4 13 14| 

|29 18  5  X  O  9 11 46|  |49 16  7  X  O  1 21 29|  |33 23  2  X  O  4 11 45|  |32 20 11  X  O  1  5 18| 

|56 21 14  4  1  8 19 20|  |35 12 11  2 10 14 25 28|  |32 31 12  7  5  3  9 60|  |35 23 10 31  3  2  8 15| 

|60 57 37 38 42 41 48 47|  |58 50 17 15 20 19 51 54|  |57 52 22 19 13  8 29 56|  |38 43 30 28  6 25 44 21| 

|58 59 43 40 39 44 52 51|  |57 44 45 27 46 26 52 53|  |59 26 21 25 20 14 46 50|  |60 33 29 27 36 26 37 47| 

höhne 20-44 rose           murakami 21-43 b.shifman   krzywonos 42-22 schreiber  mine 30-34 nicolet        

 

|60 16 14 27 13 15 28 59|  |59 41 40 39 42 43 57 58|  |58 39 32 33 38 27 43 59|  |54 55 31 38 36 37 56 60| 

|56 47  7  9 12 10 48 58|  |60 51 38 13 44 23 56 53|  |57 46 40 23 14 28 48 60|  |43 42 32 20 15 40 59 58| 

|43 22  2  3  4  8 11 31|  |55 21  7 12  2 25 54 48|  |45 42  3  4 13  8 26 24|  |44 35  3  4 17  8 19 33| 

|36 29  1  O  X  5 19 30|  |52 14  1  O  X 31 11 47|  |44 20  5  O  X  6 16 19|  |45 39  5  O  X  6 27 30| 

|44 25 17  X  O 20 18 32|  |32 15  6  X  O  5 10 37|  |41 35 12  X  O  1 18 25|  |46 22 16  X  O  1 13 24| 

|45 37 21  6 24 38 34 33|  |26 19  8  9  4  3 20 46|  |47 15 36  2  9  7 17 34|  |51 21 28  2  9  7 12 41| 

|57 50 46 23 35 41 52 39|  |33 36 16 18 17 24 50 49|  |54 51 21 22 10 11 49 50|  |52 47 23 11 10 14 50 53| 

|51 54 26 40 49 53 42 55|  |34 35 28 27 22 29 30 45|  |55 56 31 30 29 37 53 52|  |48 49 18 25 26 29 34 57| 

sakaguchi 50-14 leader     feldborg 32-32 tastet      shaman 24-40 brightwell    marconi 37-27 lesmana     

 

|59 60 20 19 15 18 51 50|  |58 59 16 19 15 20 51 50|  |52  . 56 55 51 50 48 49|  |51 52 49 54 55 38 57 58| 

|56 43 21 11 10 14 45 39|  |57 60 18 14 10 17 48 49|  |40  . 53 54 57  . 45 44|  |50 47 46 56 40 37 48 23| 

|57 22  8  9  2  6 26 49|  |27 26 13 12  5 11 47 37|  |33 24  3  4 16 25 26 41|  |35 39 32  4  7 10 22 21| 

|36 31  1  O  X  3 17 52|  |42 30  7  O  X  4 36 38|  |39 19  5  O  X  6 29 23|  |33 34  3  O  X  6 20 19| 

|38 33  4  X  O 13 44 46|  |43 45  6  X  O  1 22 31|  |32 37 14  X  O  1  8 11|  |53 26  5  X  O  1 14 45| 

|32 27 12  5  7 29 48 47|  |44 32  9 23  3  2 21 40|  |38 22 18  2  9  7 17 12|  |36 27  8  2  9 13 15 18| 

|42 40 25 16 30 28 53 54|  |55 46 39 24  8 25 53 41|  |42 34 28 15 20 10 36 13|  |60 59 31 11 12 16 30 43| 

|41 37 23 34 24 35 55 58|  |56 54 29 34 33 28 35 52|  |35 43 31 30 27 21 46 47|  |44 29 24 25 28 17 42 41| 

haugland 40-24 n.berner    barnaba 30-34 lund jensen  horn 57-7 hidayat          berg 38-26 voracek        

 

|54 55 52 29 51 50 46 57|  |44 59 13 10 20 21 23 57|  |57 44 49 33 54 32 55 53|  |60 54 52 42 36 37 40 59| 

|53 56 31  8 23 21 58 45|  |58 41 11  9  8 14 56 29|  |58 56 43  6 31 30 48 42|  |51 55 53 43 13 41 57 58| 

|20 15  2  3 16  9 36 37|  |22 19  3  5  7 12 32 28|  |59  8  2  1 13 35 41 39|  |20 14 56  5  2 12 16 26| 

|18 13  1  O  X  6 32 38|  |60 18  4  O  X  2 26 27|  |20  5  3  O  X 37 36 40|  |22 19  1  O  X 10 17 25| 

|33 14  4  X  O  7 30 47|  |52 24 17  X  O 16 25 30|  |17 11  4  X  O 19 38 34|  |29 21  6  X  O  3 15 24| 

|17 19 11  5 22 24 28 48|  |51 49 15  6  1 33 39 31|  |16 23 10  7  9 18 25 47|  |30 31  8  7  4  9 27 38| 

|34 41 12 10 25 27 44 49|  |55 54 48 40 34 38 42 43|  |46 52 29 12 15 14 45 51|  |49 44 32 28 11 23 35 39| 

|42 43 39 40 35 26 60 59|  |53 50 46 45 35 36 37 47|  |60 26 21 24 22 27 28 50|  |47 50 45 34 18 33 48 46| 

kashiwabara 22-42 silvola  andersson 52-12 stastna    de graaf 48-16 olivares    andriani 20-44 den haan        

 

|59 60 22 27 28 18 51 42|  |53 54 45 43 44 40 47 56|  |59 31 46 30 47 50 51 57|  |47 24 46 15 17 18 19 58| 

|46 56 19 10 11 23 31 35|  |34 55 41 42 36 33 52 60|  |58 53  9 40 49 52 56 55|  |48 36 13 14 11 12 60 29| 

|21 16  7  9  2 24 13 26|  |28 29  7  9  2 38 37 46|  |60  8  3  4 48 17 19 54|  |38 21  8  1  4 16 23 28| 

|45 17  1  O  X 12 14 34|  |27  8  1  O  X 10 14 39|  |16 12  5  O  X  6 25 41|  |44 27  9  O  X  5 20 25| 

|20 30  6  X  O  5 32 33|  |16 13  6  X  O  5 19 22|  |15 13  7  X  O  1 36 45|  |45 10  2  X  O  7 34 32| 

|47 25  8 15  4  3 29 37|  |17 35 11 12  4  3 49 50|  |20 27 11  2 10 14 29 32|  |31 35  6  3 42 26 30 33| 

|48 49 41 39 38 36 58 50|  |20 48 21 15 18 23 58 59|  |28 35 18 21 23 26 44 43|  |53 49 51 22 39 40 55 41| 

|52 53 43 40 44 55 54 57|  |51 30 25 24 32 31 26 57|  |38 42 37 24 22 33 34 39|  |50 54 52 37 43 59 57 56| 

yamanaka 32-32 pöysti      g.hubbard 51-13 de lit     l.shifman 41-23 p.hubbard  aagaard-h 16-48 j.berner

                                                      real score = 39-25

 

|45 46 28 31 38 54 55 49|  | .  . 38  . 43 33  . 42|  |53 54 33 34  8 16 35 59| 

|53 44 42 19 18 26 40 30|  | .  . 36 37 34 26 41 39|  |52 51 32 10  5  7 60 24| 

|37 43  3  4  9 10 21 41|  |19 16 17  5  6  9 14 40|  |50 29 11  9  2  6 18 19| 

|36  8  5  O  X  6 17 25|  |22 18 10  O  X  4  7 44|  |21 20  1  O  X  3 14 17| 

|32 11 15  X  O  1 14 20|  |20 13  3  X  O  1  8 24|  |31 30  4  X  O 13 12 15| 

|35 33 29  2 12  7 27 23|  |23 25 15  2 12 27 29 21|  |48 47 25 28 26 27 23 22| 

|60 51 16 22 13 34 39 50|  | .  . 28 11 32  .  . 30|  |55 45 43 41 36 39 49 40| 

|56 59 52 47 24 57 58 48|  | .  . 31  .  . 35  .  .|  |46 44 42 38 58 37 57 56| 

cordy 37-27 radzivilovsky  sic 10-54 marson           ndegwa 12-52 bøe

                           real score = 29*19

 

Here is the ranking of 46 players after round 12:

 

  1.  11.5 pts[1045]   ROSE Brian (177) {USA}

  2.   9   pts [980]   MURAKAMI Takeshi (299) {J}

  3.   8   pts [955]   KRZYWONOS Tim (4002) {CDN}

               [945]   NICOLET Stephane (433) {F}

               [935]   SAKAGUCHI Kasuhiro (578) {J}

               [924]   SHIFMAN Benyamin (879) {IL}

               [920]   SCHREIBER Raphael (887) {USA}

  8.   7.5 pts [937]   MINE Tatsuya (802) {USA}

               [910]   BRIGHTWELL Graham (73) {GB}

               [843]   MARCONI Francesco (36) {I}

 11.   7   pts [929]   LEADER Imre (79) {GB}

               [891]   FELDBORG Karsten (92) {DK}

               [876]   TASTET Marc (2) {F}

               [863]   HOEHNE Andreas (5300) {D}

               [860]   HORN Per (1024) {DK}

               [836]   HAUGLAND Jan-Kristian (1868) {N}

               [818]   LUND JENSEN Erik (93) {DK}

 18.   6.5 pts [882]   SHAMAN David (178) {NL}

               [816]   SILVOLA Andrea (305) {I}

               [807]   BERG Matthias (5301) {D}

 21.   6   pts [919]   HIDAYAT Romy (4008) {RI}

               [897]   BARNABA Donato (407) {I}

               [864]   LESMANA Hendra (4023) {RI}

               [862]   ANDERSSON Goran (1483) {S}

                       BERNER Nils (1302) {S}

               [804]   DE GRAAF Jan C. (4012) {NL}

               [699]   DEN HAAN Frank (4034) {NL}

 28.   5.5 pts [861]   KASHIWABARA Takuji (839) {F}

               [837]   YAMANAKA Mami (708) {J}

               [773]   VORACEK Miroslav (4501) {CZ}

               [772]   HUBBARD Geoff (804) {AUS}

 32.   5   pts [817]   ANDRIANI Bintsa (45) {MDG}

               [783]   CORDY Alexandre (482) {B}

               [763]   STASTNA Jan (4502) {CZ}

               [761]   OLIVARES Daniel (650) {ARG}

               [760]   BERNER Johan (1303) {S}

               [757]   POYSTI Markku (1603) {FIN}

               [747]   BOE Alexander (1878) {N}

               [707]   SHIFMAN Leonid (880) {IL}

               [698]   MARSON Phil (2065) {GB}

 41.   4.5 pts [648]   DE LIT Pierre (2781) {B}

 42.   4   pts [722]   HUBBARD Paul (4029) {AUS}

 43.   3   pts [647]   AAGAARD-HANSEN Jens (1019) {EAK}

 44.   2   pts [605]   RADZIVILOVSKY Pavel (4028) {IL}

               [519]   SIC Vojtech (4507) {CZ}

 46.   0   pt  [480]   NDEGWA Charles (4027) {EAK}

 

The World Othello Championship 2000 is sponsored by

Anjar Co., Mattel Inc., and Tsukuda Original Co., Ltd.

WOC 2000 | Anjar’s Othello Bulletin #334 10 Oct 2000 | Danish Othello Association homepage