WOC2000 – Round 11

 

Results of round 11 :

 

 1  ROSE Brian             (177) -- NICOLET Stephane       (433)  35/29

    LEADER Imre             (79) -- MURAKAMI Takeshi       (299)  31/33

    SCHREIBER Raphael      (887) -- SAKAGUCHI Kasuhiro     (578)  39/25

    MINE Tatsuya           (802) -- MARCONI Francesco       (36)  53/11

 5  KRZYWONOS Tim         (4002) -- FELDBORG Karsten        (92)  42/22

    LESMANA Hendra        (4023) -- HOEHNE Andreas        (5300)  23/41

    SHIFMAN Benyamin       (879) -- HIDAYAT Romy          (4008)  54/10

    BRIGHTWELL Graham       (73) -- BARNABA Donato         (407)  37/27

    TASTET Marc              (2) -- KASHIWABARA Takuji     (839)  39/25

10  SHAMAN David           (178) -- VORACEK Miroslav      (4501)  41/23

    HORN Per              (1024) -- ANDERSSON Goran       (1483)  34/30

    LUND JENSEN Erik        (93) -- DE GRAAF Jan C.       (4012)  56/08

    BERNER Nils           (1302) -- YAMANAKA Mami          (708)  40/24

    STASTNA Jan           (4502) -- HAUGLAND Jan-Kristian (1868)  11/53

15  SILVOLA Andrea         (305) -- HUBBARD Geoff          (804)  54/10

    BOE Alexander         (1878) -- BERG Matthias         (5301)  26/38

    OLIVARES Daniel        (650) -- CORDY Alexandre        (482)  36/28

    DEN HAAN Frank        (4034) -- HUBBARD Paul          (4029)  33/31

    BERNER Johan          (1303) -- ANDRIANI Bintsa         (45)  19/45

20  DE LIT Pierre         (2781) -- AAGAARD-HANSEN Jens   (1019)  42/22

    POYSTI Markku         (1603) -- SIC Vojtech           (4507)  54/10

    RADZIVILOVSKY Pavel   (4028) -- SHIFMAN Leonid         (880)  22/42

    MARSON Phil           (2065) -- NDEGWA Charles        (4027)  40/24

 

|57 50 55 52 31 27 49 48|  |59 60 39 33 26 31 52 45|  |56 55 52 46 23 36 58 32|  |43 36 41 42 40 37 56 55| 

|59 56 23 22 10 39 42 46|  |55 50 36 34 25 27 44 32|  |59 60 49 53 21 22 37 17|  |46 49 35 32 28 26 54 57| 

|60 24 13 17  5  8 45 47|  |41 38 30 15 22 18 29 21|  |51 47 48 54 57 20 19 16|  |53 39 31 16 11  9 27 15| 

|54 25 14  O  X  4  7 12|  |48 37 14  O  X 17 16 20|  |45 50 40  O  X  8  7 15|  |52 38 23  O  X  4  8 58| 

|51 32 15  X  O  1 28 44|  |43 35 11  X  O  3  6 19|  |44 28 39  X  O  1  6 14|  |48 44 25  X  O  1  5 10| 

|58 26 16 11  3  2  9 43|  |42 46 13  4  1  2  7 28|  |43 34  9  4  3  2 12 13|  |47 34 30  6  3  2 12 17| 

|53 35 20  6 18 19 40 38|  |57 49 40  9  5 10 54 47|  |42 38 27 11  5 10 18 30|  |45 33 29 19  7 13 60 18| 

|36 33 30 29 21 37 34 41|  |56 58 51 12  8 23 24 53|  |41 35 26 25 24 33 31 29|  |50 51 24 14 22 21 20 59| 

rose 35-29 nicolet         leader 31-33 murakami      schreiber 39-25 sakaguchi  mine 53-11 marconi   

 

|51 30 27 29 28 41 42 49|  |56 31 36 24 23 20 37 46|  | .  . 40 34  .  .  .  .|  |60 54 34 56 53 52 55 51| 

|53 52 43 12 15 14 20 50|  |30 55 28 21 18 17 45 43|  | .  . 33 15 28 36  .  .|  |58 59 35 31 14 25 40 30| 

|40 35 23 21  9 10 11 19|  |33 27 22 12  2 13 16 19|  |39 17  3  4 14 21 13 27|  |50 22  3  4 13  8 15 27| 

|34 25 24  O  X  4  7 18|  |25  8  1  O  X  3 14 47|  | . 16  5  O  X  6 23 24|  |43 16  5  O  X  6 24 23| 

|37 32  6  X  O  3  8 13|  |34  7  4  X  O 10 15 32|  |41 20 12  X  O  1  8 31|  |44 21 12  X  O  1 17 20| 

|33 31 36 22  1  2  5 16|  |26 29 11  6  5 40 35 42|  |29 22 19  2  9  7 26 32|  |32 33 36  2  9  7 18 47| 

|38 60 59 46 45 26 44 17|  |44 49 39  9 38 48 58 57|  |44 42 25 11 18 10  . 35|  |57 42 37 38 10 11 49 41| 

|55 58 57 56 54 39 48 47|  |50 59 60 52 53 41 51 54|  | .  . 37 30 38 43  .  .|  |45 46 39 19 28 26 29 48| 

krzywonos 42-22 feldborg   lesmana 23-41 höhne        b.shifman 54-10 hidayat    brightwell 37-27 barnaba  

                                                      real score = 26*22

 

|58 57 50 40 59 53 56 55|  |44 21 33 16 32 19 46 60|  |56 54 35 49 27 48 60 52|  |49 50 52 57 56 44 55 53| 

|25 52 37 39 42 44 54 60|  |45 43 13 17 10 31 36 56|  |55 57 37 28 11 26 51 53|  |47 48 51 40 54 41 42 39| 

|14 35  8  1  4 18 41 48|  |20 14 22  8  5  7 34 47|  |24 36 30  5  6 15 22 23|  |36 18 19 10  7  8 43 22| 

|22 11  9  O  X  5 43 49|  |24 15  9  O  X  4 30 28|  |31 17 10  O  X  4  7 50|  |45  9 11  O  X  4 21 31| 

|21 10  2  X  O  7 24 45|  |58 23  3  X  O  1 18 35|  |20 19  3  X  O  1  8 21|  |60 38  6  X  O  1 13 24| 

|23 12  6  3 13 31 26 46|  |26 25  6  2 11 12 29 27|  |32 25 12  2  9 18 34 41|  |37 34  3  2  5 12 15 25| 

|32 47 15 16 19 30 36 51|  |59 57 54 37 39 38 52 48|  |58 46 14 13 33 29 42 44|  |59 46 27 26 14 16 32 30| 

|33 34 17 28 27 20 29 38|  |55 50 41 42 40 53 51 49|  |59 47 45 16 40 39 38 43|  |58 29 28 17 20 23 33 35| 

tastet 39-25 kashiwabara   shaman 41-23 voracek       horn 34-30 andersson       lund jensen 56-8 de graaf              

 

|47 44 24 25 23 46 49 58|  |53 54 37 38 34 39 56 60|  |43 44 17 32 22 33 50 53|  |47 38 30 22 49 46 45 60| 

|48 42 34  8  9 19 52 57|  |45 47 36 32 27 29 57 59|  |42 45  9 14 23 41 46 37|  |48 44 37 27 15 18 41 59| 

|41 37  3  5  7 10 22 28|  |52 44 35 30 26 22 21 19|  |31  8  3  4 15 19 38 34|  |36 11  9 17  2 16 21 23| 

|40 38  4  O  X  2 17 36|  |42 46  3  O  X  6 12 18|  |47 12  5  O  X  6 27 36|  |29 10  1  O  X 14  6 52| 

|39 32 13  X  O 12 27 35|  |41 17 10  X  O  1  4 15|  |49 13  7  X  O  1 24 35|  |32 26  8  X  O  5  7 25|  

|31 20 11  6  1 15 21 26|  |40 33 28  2  7  5 11 58|  |16 18 11  2 10 20 48 39|  |43 42 24 12  4  3 31 20| 

|60 54 18 29 16 14 50 53|  |48 49 25  8  9 13 43 20|  |54 55 26 25 29 21 40 52|  |56 54 35 19 13 50 53 51| 

|59 55 33 43 30 45 56 51|  |50 51 23 24 14 16 31 55|  |60 56 59 58 28 30 57 51|  |55 40 33 28 39 34 57 58| 

n.berner 40-24 yamanaka    stastna 11-53 haugland     silvola 54-10 g.hubbard    bøe 26-38 berg            

 

|59 56 55 32 49 54 34 53|  |47 26 22 23 17 24 49 46|  |56 53 54 28 24 31 32 50|  |49 55 32 35 33 36 57 60| 

|60 50 40 29 28 33 48 45|  |37 44 25 11 10 20 40 41|  |46 55 30 26 27 21 33 25|  |50 48 26 31 34 37 56 23| 

|37 26 31  7  5 18 12 14|  |48 21  8  3  5 12 27 28|  |47 41  5  4 19  8 20 51|  |39 20 13 28  2  6 22 17| 

|30 27 17  O  X  4 11 41|  |34 35  4  O  X  2 13 29|  |45 39  3  O  X  6 15 16|  |30 29  1  O  X  3 21 16| 

|35 38  3  X  O  1 23 46|  |33 32  7  X  O  9 15 31|  |48 35 40  X  O  1 13 17|  |27 24  4  X  O  9 10 15| 

|39 36  6  2  9  8 13 22|  |36 38 19  6  1 18 14 30|  |38 34 11  2  9  7 12 18|  |46 25  7  5  8 11 12 45| 

|52 44 16 10 15 21 57 47|  |55 56 60 50 51 16 39 43|  |58 49 44 22 10 14 52 57|  |47 51 40 19 18 14 54 52| 

|51 25 20 19 42 24 43 58|  |58 57 59 52 53 54 45 42|  |59 43 42 23 29 36 37 60|  |58 59 38 42 43 41 44 53| 

olivares 36-28 cordy       den haan 33-31 p.hubbard   j.berner 19-45 andriani    de lit 42-22 aagaard-h   

 

|53 37 36 27 59 58 57 56|  |45 46 28 30 31 32 34 42|  |54 56 57 30 18 52 49 53| 

|54 52 21 14 30 60 38 43|  |22 35  9 11 13 33 41 55|  |55 46 21 17 16 24 50 60| 

|16 11  7  1  6  8 35 33|  |18  8  3  4 10 15 60 56|  |14 15  2  3 23 25 31 32| 

|24 10  9  O  X 19 42 32|  |19 17  5  O  X  6 47 57|  |19 13  1  O  X  9 27 28| 

|45 23  2  X  O  4 17 29|  |20 21  7  X  O  1 53 59|  |20 12  4  X  O  6 26 59| 

|46 20 15 12  3  5 41 28|  |24 36 12  2 14 16 29 58|  |48 36 11 22  7  5 10 58| 

|55 49 13 18 25 34 44 31|  |43 44 23 27 25 26 51 54|  |47 42 29  8 35 40 43 44| 

|50 51 22 40 39 26 48 47|  |40 39 38 49 48 37 50 52|  |41 34 37 33 38 39 45 51| 

pöysti 54-10 sic           radzivilov 22-42 l.shifman marson 40-24 ndegwa       

 

Here is the ranking of 46 players after round 11:

 

  1.  10.5 pts [923]   ROSE Brian (177) {USA}

  2.   9   pts [878]   MURAKAMI Takeshi (299) {J}

  3.   8   pts [823]   SCHREIBER Raphael (887) {USA}

  4.   7.5 pts [820]   MINE Tatsuya (802) {USA}

  5.   7   pts [839]   NICOLET Stephane (433) {F}

               [829]   KRZYWONOS Tim (4002) {CDN}

               [825]   LEADER Imre (79) {GB}

               [822]   SAKAGUCHI Kasuhiro (578) {J}

               [800]   SHIFMAN Benyamin (879) {IL}

               [738]   HOEHNE Andreas (5300) {D}

 11.   6.5 pts [810]   BRIGHTWELL Graham (73) {GB}

               [783]   SHAMAN David (178) {NL}

               [778]   FELDBORG Karsten (92) {DK}

               [769]   TASTET Marc (2) {F}

               [740]   MARCONI Francesco (36) {I}

 16.   6   pts [828]   HIDAYAT Romy (4008) {RI}

               [783]   BARNABA Donato (407) {I}

               [765]   LESMANA Hendra (4023) {RI}

               [754]   BERNER Nils (1302) {S}

               [734]   HORN Per (1024) {DK}

               [727]   LUND JENSEN Erik (93) {DK}

               [724]   HAUGLAND Jan-Kristian (1868) {N}

 23.   5.5 pts [746]   KASHIWABARA Takuji (839) {F}

               [702]   SILVOLA Andrea (305) {I}

               [700]   BERG Matthias (5301) {D}

               [678]   VORACEK Miroslav (4501) {CZ}

 27.   5   pts [765]   ANDERSSON Goran (1483) {S}

               [736]   YAMANAKA Mami (708) {J}

               [710]   ANDRIANI Bintsa (45) {MDG}

               [702]   DE GRAAF Jan C. (4012) {NL}

               [679]   STASTNA Jan (4502) {CZ}

               [673]   OLIVARES Daniel (650) {ARG}

               [604]   DEN HAAN Frank (4034) {NL}

 34.   4.5 pts [670]   HUBBARD Geoff (804) {AUS}

               [653]   POYSTI Markku (1603) {FIN}

               [569]   DE LIT Pierre (2781) {B}

 37.   4   pts [692]   CORDY Alexandre (482) {B}

               [659]   BOE Alexander (1878) {N}

               [658]   BERNER Johan (1303) {S}

               [642]   HUBBARD Paul (4029) {AUS}

               [615]   SHIFMAN Leonid (880) {IL}

               [599]   MARSON Phil (2065) {GB}

 43.   3   pts [565]   AAGAARD-HANSEN Jens (1019) {EAK}

 44.   2   pts [530]   RADZIVILOVSKY Pavel (4028) {IL}

               [452]   SIC Vojtech (4507) {CZ}

 46.   0   pt  [399]   NDEGWA Charles (4027) {EAK}

 

The World Othello Championship 2000 is sponsored by

Anjar Co., Mattel Inc., and Tsukuda Original Co., Ltd.

WOC 2000 | Anjar’s Othello Bulletin #334 10 Oct 2000 | Danish Othello Association homepage