WOC2000 – Round 10

 

Results of round 10 :

 

 1  SAKAGUCHI Kasuhiro     (578) -- ROSE Brian             (177)  26/38

    MURAKAMI Takeshi       (299) -- MINE Tatsuya           (802)  49/15

    HIDAYAT Romy          (4008) -- SCHREIBER Raphael      (887)  25/39

    BARNABA Donato         (407) -- LEADER Imre             (79)  19/45

 5  NICOLET Stephane       (433) -- KRZYWONOS Tim         (4002)  43/21

    FELDBORG Karsten        (92) -- BRIGHTWELL Graham       (73)  36/28

    KASHIWABARA Takuji     (839) -- LESMANA Hendra        (4023)  16/48

    MARCONI Francesco       (36) -- ANDERSSON Goran       (1483)  38/26

    YAMANAKA Mami          (708) -- SHIFMAN Benyamin       (879)  27/37

10  HOEHNE Andreas        (5300) -- STASTNA Jan           (4502)  44/20

    VORACEK Miroslav      (4501) -- BERNER Nils           (1302)  39/25

    BERG Matthias         (5301) -- SHAMAN David           (178)  16/48

    TASTET Marc              (2) -- SILVOLA Andrea         (305)  48/16

    BERNER Johan          (1303) -- HORN Per              (1024)  11/53

15  HAUGLAND Jan-Kristian (1868) -- OLIVARES Daniel        (650)  50/14

    CORDY Alexandre        (482) -- DE GRAAF Jan C.       (4012)  22/42

    ANDRIANI Bintsa         (45) -- LUND JENSEN Erik        (93)  26/38

    AAGAARD-HANSEN Jens   (1019) -- HUBBARD Geoff          (804)  17/47

    POYSTI Markku         (1603) -- DEN HAAN Frank        (4034)  29/35

20  HUBBARD Paul          (4029) -- MARSON Phil           (2065)  36/28

    SIC Vojtech           (4507) -- BOE Alexander         (1878)  21/43

    RADZIVILOVSKY Pavel   (4028) -- DE LIT Pierre         (2781)  12/52

    SHIFMAN Leonid         (880) -- NDEGWA Charles        (4027)  45/19

 

|50 49 52 41 45 46 57 54|  |43 45 24 22 19 26 47 59|  |43 29 22 28 21 33 60 59|  |59 57 50 41 28 51 60 47| 

|51 47 48 36 37 34 58 35|  |44 30  9 14 21 50 60 46|  |47 38 32 18  9 27 57 58|  |46 55 54 22 21 30 42 24| 

|24 26  3  4  9 44 21 53|  |15  8  3  4 16 23 49 37|  |48 35 19  4  7  8 45 42|  |29 27  2  3  4 11 17 19| 

|23 22  5  O  X  6 42 32|  |17 12  5  O  X  6 25 36|  |46 34  3  O  X  6 24 40|  |36  8  1  O  X  5 10 15| 

|25 12 10  X  O  1 31 56|  |28 13  7  X  O  1 31 48|  |31 30  5  X  O  1 25 41|  |26 25 20  X  O 12 14 23| 

|16 15 11  2  7  8 43 33|  |29 20 11  2 10 18 32 55|  |36 23 10  2 11 12 17 44|  |37 31  9  6  7 13 18 16| 

|40 29 17 13 14 30 59 60|  |27 58 42 41 34 33 52 51|  |37 39 14 13 15 26 56 53|  |48 53 40 44 32 33 45 49| 

|38 39 18 19 20 27 28 55|  |54 57 40 39 35 38 56 53|  |50 52 49 51 16 20 55 54|  |58 56 43 38 35 34 39 52| 

sakaguchi 26-38 rose       murakami 49-15 mine        hidayat 25-39 schreiber    barnaba 19-45 leader      

 

|56 51 49 52 26 53 39 37|  |52 49 34 35 50 23 58 59|  |50 52 42 31 32 36 54 55|  |49 56 45 44 35 23 58 59| 

|57 50 28 27 15 22 36 31|  |53 51 44 27 21 14 60 22|  |40 43 29 30 35 20 49 18|  |50 48 24 41 26 22 57 60| 

|58 42  3  4 19  8 21 30|  |29 26  3  4 11  8 13 12|  |28 37 21 10  2  9 13 15|  |46 43  3  4 11  9 18 19| 

|55 44  5  O  X  6 18 23|  |25 24  5  O  X  6  9 17|  |27 19  1  O  X  7 12 16|  |55  8  5  O  X  6 14 15| 

|54 40 41  X  O  1 17 24|  |33 28 20  X  O  1 10 18|  |26 23  6  X  O  5  8 56|  |54 40 39  X  O  1 12 16| 

|38 34 43  2  9  7 12 25|  |43 36 16  2 15  7 19 32|  |33 22 24 11  4  3 14 17|  |53 38 33  2 10  7 13 17| 

|59 35 33 11 10 14 45 47|  |54 48 38 30 37 31 39 45|  |34 48 25 38 41 53 58 57|  |51 52 25 28 27 20 32 42| 

|60 48 20 16 29 13 32 46|  |55 56 57 40 47 41 46 42|  |51 47 46 39 44 45 59 60|  |47 36 29 31 30 21 34 37| 

nicolet 43-21 krzywonos    feldborg 36-28 brightwell  kashiwabara 16-48 lesmana  marconi 38-26 andersson   

 

|44 45 33 24 30 56 55 51|  |59 26 17 14 23 24 51 52|  |51 52 37 34 38 29 46 45|  |58 47 37 38 41 39 60 59| 

|34 35 31 20 19 21 52 50|  |40 60 13 11 12 15 54 53|  |26 48 30 33 13 18 44 42|  |55 57 30 29 36 28 48 46| 

|27 29  3  4 12 11 22 47|  |21 10 19  1  4  8 22 28|  |28 25 15 12  3 23 35 41|  |40 52 32 20 11 19 35 14| 

|26 25  5  O  X  6 13 18|  |39 30  9  O  X  5 25 29|  |27 22  5  O  X  2 39 40|  |54 31 23  O  X  4  7  9| 

|32 14 10  X  O  1  8 17|  |38 37  2  X  O  7 20 33|  |16 11  6  X  O  9 36 47|  |25 24  6  X  O  1  8 13| 

|37 39 28  2  9  7 16 23|  |36 35  6  3 32 18 31 27|  |31 14 17  4  1 10 50 43|  |26 34 21 33  3  2  5 10| 

|38 41 15 42 54 36 60 58|  |58 48 44 16 45 41 46 34|  |32 54 19  7  8 56 58 59|  |27 51 22 43 12 15 45 18| 

|48 46 43 40 53 49 57 59|  |57 50 47 43 49 42 56 55|  |53 24 21 20 55 49 57 60|  |56 49 44 17 42 16 53 50| 

yamanaka 27-37 b.shifman   höhne 44-20 stastna        voracek 39-25 n.berner     berg 16-48 shaman         

 

|49 48 13 19 26 20 27 60|  |52 53 55 23 51 57 56 59|  |56 52 37 38 35 43 42 45|  |58 49 48 54 53 57 56 59| 

|46 50 12  6  7 17 51 56|  |54 41  9 12 28 19 58 60|  |54 60 49 18 16 19 44 46|  |50 38  9 55 52 43 60 45| 

|29 10  2  1  8 22 37 44|  |36 27 21  4  7  8 16 29|  |55 30 15 12 11  7 26 40|  |20  8  3  4 11 47 42 44| 

|47  5  3  O  X 18 38 41|  |39 24  3  O  X  6 13 32|  |34 32 13  O  X  4 27 29|  |16 10  5  O  X  6 18 25| 

|16 11  4  X  O 24 32 42|  |18 15  5  X  O  1 31 34|  |59 33 17  X  O  1  5 10|  |19 15  7  X  O  1 24 33| 

|14 15  9 21 36 23 25 34|  |37 14 10  2 11 20 30 33|  |58 20 14  6  3  2  8 47|  |17 13 14  2 12 35 23 36| 

|59 57 31 30 28 39 52 55|  |40 47 17 22 26 35 42 44|  |57 39  9 21 25 31 50 41|  |26 41 27 22 28 21 46 37| 

|58 45 40 43 33 35 54 53|  |48 49 50 25 38 46 45 43|  |48 51 24 23 22 28 36 53|  |40 39 32 29 30 31 34 51| 

tastet 48-16 silvola       j.berner 11-53 horn          haugland 50-14 olivares  cordy 22-42 de graaf            

 

|58 57 38 37 32 36 55 56|  |57 56 19 55 54 17 51 52|  |56 57 31 33 50 46 48 49|  |58 42 17 41 18 44 60 57| 

|49 54 20 22 23 19 43 39|  |30 58  8 12 16 53 47 46|  |58 55 30 14 38 37 47 44|  |47 55  9 14 40 39 59 46| 

|35 42 28  9  7 12 24 14|  |28 11  3  5  7 15 43 42|  |32 27  5  3 12 43 17 19|  |49  8  3  4 15 32 31 56| 

|34 33 16  O  X  4  8 11|  |49  9  4  O  X  2 41 40|  |29 25  4  O  X  2 18 24|  |48 12  5  O  X  6 24 33| 

|31 30 10  X  O  1  5 18|  |25 13 10  X  O 18 21 39|  |36 15 10  X  O 11 20 39|  |30 13  7  X  O  1 34 35| 

|40 25 15 26  3  2 13 27|  |20 26 14  6  1 22 23 24|  |28 23 16  6  1  7 34 40|  |16 23 11  2 10 27 38 43| 

|41 52 29 21  6 44 47 50|  |27 60 29 31 32 38 45 44|  |51 45 22 21  8  9 60 59|  |45 37 19 20 22 29 54 52| 

|53 59 60 17 45 51 46 48|  |50 59 37 36 33 34 35 48|  |54 41 26 35 13 52 42 53|  |50 51 28 21 25 26 36 53| 

andriani 26-38 lund jensen aagaard-h 17-47 g.hubbard  pöysti 29-35 den haan      p.hubbard 36-28 marson      

 

| . 26 21 25 24 32  .  .|  |58 55 50 42 41 44 52 60|  | .  .  .  .  . 23  .  .| 

| .  . 27 18 19  .  .  .|  |17 56 39 40 43 36 49 48|  | .  .  .  . 15 14  . 10| 

|31 28 29 22  5 14 12 15|  |16 18  3  4 26 15 45 47|  | .  .  .  . 16 13 11  9| 

|35 34 30  O  X  4 11  .|  |13  8  5  O  X  6 46 34|  | . 18 17  O  X  4  7  8| 

|36  .  6  X  O  1 20  .|  |11 12  7  X  O  1 21 37|  | .  .  .  X  O  1  5 21| 

| . 33  7  8  3  2 23  .|  |32 31  9  2 10 22 14 27|  | .  .  . 12  3  2  6 22| 

| .  . 16 10  9 17  .  .|  |33 59 25 19 20 24 51 38|  | .  .  . 24 19 25  .  .| 

| .  . 13  .  .  .  .  .|  |57 35 30 28 23 29 54 53|  | .  .  . 20 26  .  .  .| 

sic 21-43 bøe              radzivilovsky 12-52 de lit l.shifman 45-19 ndegwa      

real score = 23*17                                    real score = 10*20  

 

 

Here is the ranking of 46 players after round 10:

 

  1.   9.5 pts [822]   ROSE Brian (177) {USA}

  2.   8   pts [773]   MURAKAMI Takeshi (299) {J}

  3.   7   pts [724]   SCHREIBER Raphael (887) {USA}

               [716]   LEADER Imre (79) {GB}

               [713]   SAKAGUCHI Kasuhiro (578) {J}

               [711]   NICOLET Stephane (433) {F}

  7.   6.5 pts [698]   MINE Tatsuya (802) {USA}

               [684]   FELDBORG Karsten (92) {DK}

               [654]   MARCONI Francesco (36) {I}

 10.   6   pts [740]   HIDAYAT Romy (4008) {RI}

               [718]   KRZYWONOS Tim (4002) {CDN}

               [693]   BARNABA Donato (407) {I}

               [692]   SHIFMAN Benyamin (879) {IL}

               [658]   LESMANA Hendra (4023) {RI}

               [625]   HOEHNE Andreas (5300) {D}

 16.   5.5 pts [707]   BRIGHTWELL Graham (73) {GB}

               [667]   SHAMAN David (178) {NL}

               [664]   KASHIWABARA Takuji (839) {F}

               [661]   TASTET Marc (2) {F}

               [592]   VORACEK Miroslav (4501) {CZ}

 21.   5   pts [660]   BERNER Nils (1302) {S}

               [657]   ANDERSSON Goran (1483) {S}

               [640]   HORN Per (1024) {DK}

               [634]   YAMANAKA Mami (708) {J}

               [628]   DE GRAAF Jan C. (4012) {NL}

               [623]   LUND JENSEN Erik (93) {DK}

               [605]   HAUGLAND Jan-Kristian (1868) {N}

               [596]   STASTNA Jan (4502) {CZ}

 29.   4.5 pts [608]   BERG Matthias (5301) {D}

               [603]   HUBBARD Geoff (804) {AUS}

               [591]   SILVOLA Andrea (305) {I}

 32.   4   pts [617]   ANDRIANI Bintsa (45) {MDG}

               [604]   CORDY Alexandre (482) {B}

               [577]   OLIVARES Daniel (650) {ARG}

               [573]   BERNER Johan (1303) {S}

               [564]   BOE Alexander (1878) {N}

               [545]   HUBBARD Paul (4029) {AUS}

               [523]   DEN HAAN Frank (4034) {NL}

 39.   3.5 pts [557]   POYSTI Markku (1603) {FIN}

               [479]   DE LIT Pierre (2781) {B}

 41.   3   pts [531]   SHIFMAN Leonid (880) {IL}

               [523]   MARSON Phil (2065) {GB}

               [492]   AAGAARD-HANSEN Jens (1019) {EAK}

 44.   2   pts [466]   RADZIVILOVSKY Pavel (4028) {IL}

               [385]   SIC Vojtech (4507) {CZ}

 46.   0   pt  [327]   NDEGWA Charles (4027) {EAK}

 

The World Othello Championship 2000 is sponsored by

Anjar Co., Mattel Inc., and Tsukuda Original Co., Ltd.

WOC 2000 | Anjar’s Othello Bulletin #334 10 Oct 2000 | Danish Othello Association homepage