EGP Paris 1989 Results
From The Othello Wiki Book Project
Back to EGP Results 1989
[edit]
EGP Paris 1989 Results
Find here the results of the European Grand Prix tournament played in Paris.
| Player | Country | Points | BQ | |
| 1. | 8 pts + 2 | |||
| 2. | 10 pts + 1 | |||
| 3. | 8 pts | |||
| 4. | 7.5 pts | |||
| 7. | 7 pts | |||
| 12. | 6.5 pts | |||
| 13. | 6 pts | |||
| 21. | 5.5 pts | |||
| 23. | 5 pts | |||
| 31. | 4.5 pts | |||
| 32. | 4 pts | |||
| 39. | 3.5 pts | |||
| 40. | 3 pts | |||
| 42. | 2.5 pts | |||
| 43. | 1.5 pts |
[edit]

