EGP Moss 2009 Results
From The Othello Wiki Book Project
Back to EGP Results 2009
[edit]
EGP Moss 2009 Results
Find here the results of the European Grand Prix tournament played in Moss.
| Player | Country | Points | BQ | |
| 1. | 8 / 9 pts + 2 | 534 | ||
| 2. | 8 pts + 1 | 593 | ||
| 3. | 6 pts + 1 | 534 | ||
| 4. | 7 pts+ 0 | 508 | ||
| 5. | 5.5 pts | 477 | ||
| 6. | 4 pts | 441 | ||
| 7. | 3 pts | 439 | ||
| 436 | ||||
| 9. | 2.5 pts | 376 | ||
| 10. | 2 pts | 365 | ||
| 11. | 1 pt | 265 |
[edit]

