EGP Copenhagen 1989 Results
From The Othello Wiki Book Project
<< EGP Copenhagen 1988 Results
EGP Copenhagen 1990 Results >>
Back to EGP Results 1989
[edit]
EGP Copenhagen 1989 Results
Find here the results of the European Grand Prix tournament played in Copenhagen.
| Player | Country | Points | BQ | |
| 1. | 11 pts + 2 | |||
| 2. | 9 pts + 0 | |||
| 3. | 9 pts | |||
| 4. | 7 pts | |||
| 6. | 6.5 pts | |||
| 7. | 6 pts | |||
| 11. | 5.5 pts | |||
| 13. | 5 pts | |||
| 18. | 4.5 pts | |||
| 19. | 4 pts | |||
| 21. | 3.5 pts | |||
| 22. | 3 pts | |||
| 24. | 1 pt |
[edit]

